CHIPPENS! 2005 NCAA Tournament
Men's College Basketball Championship
Powered by Turbo Tourney 2005
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 57 23 0 0 0 0
Arizona 70 63 26 1 0 0
Boston Coll 68 46 2 1 0 0
Bucknell 1 1 0 0 0 0
C Florida 5 3 0 0 0 0
Charlotte 39 1 1 1 1 0
Chattanooga 2 1 0 0 0 0
Cincinnati 44 2 0 0 0 0
Connecticut 68 63 28 7 2 0
Creighton 33 0 0 0 0 0
Delaware St 1 0 0 0 0 0
Duke 72 72 49 40 17 7
E Kentucky 1 0 0 0 0 0
Fair-Dickinson 1 1 1 1 1 1
Florida 68 36 8 4 2 0
George Wash 18 4 0 0 0 0
Georgia Tech 55 26 19 7 0 0
Gonzaga 69 53 23 10 1 1
Illinois 72 70 68 61 57 41
Iowa 29 5 2 0 0 0
Iowa St 29 1 0 0 0 0
Kansas 72 57 37 8 6 2
Kentucky 72 66 43 11 4 0
LA-Lafayette 3 0 0 0 0 0
Louisville 70 43 27 15 0 0
LSU 53 6 1 0 0 0
Michigan St 66 25 9 3 0 0
Minnesota 44 2 0 0 0 0
Miss. St 36 1 0 0 0 0
Montana 1 0 0 0 0 0
N. Carolina 72 70 63 51 35 11
N. lowa 9 1 0 0 0 0
NC State 34 6 2 0 0 0
Nevada 32 0 0 0 0 0
New Mexico 16 4 0 0 0 0
Niagara 1 1 0 0 0 0
Oak/Aam 1 0 0 0 0 0
Ohio 5 5 2 1 1 0
Oklahoma 72 55 21 5 1 1
Oklahoma St 72 62 40 8 7 3
Old Dominion 7 4 2 1 0 0
Pacific 41 7 1 0 0 0
Penn 5 0 0 0 0 0
Pittsburgh 32 5 2 2 1 1
S. Illinois 55 8 3 0 0 0
SE Louisiana 1 1 0 0 0 0
St Marys 18 2 0 0 0 0
Stanford 37 0 0 0 0 0
Syracuse 68 42 13 11 4 2
Texas 41 2 2 1 0 0
Texas Tech 61 15 3 1 0 0
UAB 20 3 2 0 0 0
UCLA 12 2 2 1 0 0
Utah 61 14 7 2 0 0
Utah St 3 1 1 0 0 0
UTEP 12 3 0 0 0 0
UW-Milw 16 4 0 0 0 0
Vermont 5 2 0 0 0 0
Villanova 57 28 0 0 0 0
W. Virginia 40 5 1 1 0 0
Wake Forest 71 67 43 20 3 1
Washington 72 61 24 16 3 2
Winthrop 4 3 1 0 0 0
Wisconsin 64 14 5 1 0 0

Page: 1 of 1: