2006 Tournament Challenge
Men's College Basketball Championship
Powered by Turbo Tourney 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 1 1 0 0 0 0
Alabama 22 3 1 0 0 0
Albany 0 0 0 0 0 0
Arizona 21 2 0 0 0 0
Arkansas 26 5 1 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 54 46 21 14 3 1
Bradley 3 0 0 0 0 0
Bucknell 32 6 3 0 0 0
California 24 2 0 0 0 0
Connecticut 58 56 46 36 26 21
Davidson 0 0 0 0 0 0
Duke 58 57 53 43 33 14
Florida 56 46 18 6 0 0
George Msn 2 0 0 0 0 0
George Wash 39 1 1 0 0 0
Georgetown 44 7 3 0 0 0
Gonzaga 58 48 38 25 8 4
Illinois 57 51 11 7 4 1
Indiana 40 8 4 1 0 0
Iona 4 0 0 0 0 0
Iowa 56 37 18 4 2 0
Kansas 55 37 26 9 2 1
Kent St 12 3 0 0 0 0
Kentucky 33 2 0 0 0 0
LSU 54 28 1 0 0 0
Marquette 36 6 2 0 0 0
Memphis 57 47 22 11 6 3
Michigan St 56 22 14 1 1 1
mon/ham 0 0 0 0 0 0
Montana 4 0 0 0 0 0
Murray St 0 0 0 0 0 0
N. Carolina 58 36 31 12 8 2
N. lowa 14 1 1 0 0 0
NC State 34 6 4 1 0 0
Nevada 54 9 1 0 0 0
Nwstrn St 2 0 0 0 0 0
Ohio St 58 50 34 16 6 2
Oklahoma 39 7 2 0 0 0
Oral Roberts 1 0 0 0 0 0
Pacific 4 3 0 0 0 0
Penn 2 0 0 0 0 0
Pittsburgh 46 18 6 3 1 1
S. Alabama 2 1 0 0 0 0
S. Illinois 25 5 1 0 0 0
San Diego St 18 2 0 0 0 0
Seton Hall 33 6 2 0 0 0
Southern 0 0 0 0 0 0
Syracuse 48 29 3 2 1 0
Tennessee 55 47 10 2 0 0
Texas 56 50 27 6 3 0
Texas AM 10 1 0 0 0 0
UAB 25 0 0 0 0 0
UCLA 58 49 13 9 2 0
UNC-Wilm 19 0 0 0 0 0
Utah St 8 0 0 0 0 0
UW-Milw 19 4 0 0 0 0
Villanova 58 51 32 22 10 7
W. Virginia 33 16 8 2 0 0
Washington 50 6 1 0 0 0
Wichita St 25 5 1 0 0 0
Winthrop 3 0 0 0 0 0
Wisconsin 37 5 4 0 0 0
Xavier 0 0 0 0 0 0

Page: 1 of 1: