| 2007 Tournament Challenge | 
|  | 
 | |||
|  | 
 | 
|  | 
| PLAYER PICKS  (Print Picks) | 
|  | 
| Handle | The Rear Admiral | ||||
| Name Last,First | Neal, Tyler | ||||
| City, State | B-Town | ||||
| Tie Breaks: | Pick Percentage | ||||
| Total pts in Final Game | |||||
| Most Teams in Field of 16 | |||||
| Scoring: | Standard by Round (R1=1, R2=3, R3=5, R4=10, R5=15, R6=25) |  | |||
| Underdog by Round (R1=1, R2=2, R3=2, R4=2, R5=2, R6=2) | |||||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|---|---|
| M I D W E S T | (1) Florida (29-5) (16) Jackson St (21-13) | Florida (1,0) | Florida (3,0) | Florida (5,0) | Florida (10,0) | Florida (15,0) | 
 
 
 Florida (25,0) 
 Tie Breaker: 129 (Total points | 
| (8) Arizona (20-10) (9) Purdue (21-11) | Purdue (1,1) | ||||||
| (5) Butler (27-6) (12) Old Dominion (24-8) | Butler (1,0) | Butler (3,0) | |||||
| (4) Maryland (24-8) (13) Davidson (29-4) | Davidson | ||||||
| (6) Notre Dame (24-7) (11) Winthrop (28-4) | Winthrop (1,1) | Oregon (3,0) | Wisconsin | ||||
| (3) Oregon (26-7) (14) Miami, OH (18-14) | Oregon (1,0) | ||||||
| (7) UNLV (28-6) (10) Georgia Tech (20-11) | Georgia Tech | Wisconsin | |||||
| (2) Wisconsin (29-5) (15) Texas AM CC (26-6) | Wisconsin (1,0) | ||||||
| W E S T | (1) Kansas (30-4) (16) fam/nia | Kansas (1,0) | Kansas (3,0) | Kansas (5,0) | UCLA (10,2) | ||
| (8) Kentucky (21-11) (9) Villanova (22-10) | Villanova | ||||||
| (5) Virgnia Tech (21-11) (12) Illinois (23-11) | Illinois | S. Illinois (3,0) | |||||
| (4) S. Illinois (27-6) (13) Holy Cross (25-8) | S. Illinois (1,0) | ||||||
| (6) Duke (22-10) (11) VCU (27-6) | VCU (1,1) | Pittsburgh (3,0) | UCLA (5,0) | ||||
| (3) Pittsburgh (27-7) (14) Wright St (23-9) | Pittsburgh (1,0) | ||||||
| (7) Indiana (20-10) (10) Gonzaga (23-10) | Indiana (1,0) | UCLA (3,0) | |||||
| (2) UCLA (26-5) (15) Weber St (20-11) | UCLA (1,0) | ||||||
| E A S T | (1) N. Carolina (28-6) (16) E Kentucky (21-11) | N. Carolina (1,0) | N. Carolina (3,0) | N. Carolina (5,0) | Georgetown (10,2) | Georgetown | |
| (8) Marquette (24-9) (9) Michigan St (22-11) | Michigan St (1,1) | ||||||
| (5) USC (23-11) (12) Arkansas (21-13) | USC (1,0) | USC (3,2) | |||||
| (4) Texas (24-9) (13) New Mex St (25-8) | Texas (1,0) | ||||||
| (6) Vanderbilt (20-11) (11) George Wash (23-8) | Vanderbilt (1,0) | Washton St | Georgetown (5,0) | ||||
| (3) Washton St (25-7) (14) Oral Roberts (23-10) | Washton St (1,0) | ||||||
| (7) Boston Coll (20-11) (10) Texas Tech (21-12) | Boston Coll (1,0) | Georgetown (3,0) | |||||
| (2) Georgetown (26-6) (15) Belmont (23-9) | Georgetown (1,0) | ||||||
| S O U T H | (1) Ohio St (30-3) (16) Central Conn (22-11) | Ohio St (1,0) | Ohio St (3,0) | Ohio St (5,0) | Ohio St (10,0) | ||
| (8) BYU (25-8) (9) Xavier (24-8) | Xavier (1,1) | ||||||
| (5) Tennessee (22-10) (12) Long Beach (24-7) | Tennessee (1,0) | Tennessee (3,2) | |||||
| (4) Virginia (20-10) (13) Albany (23-9) | Virginia (1,0) | ||||||
| (6) Louisville (23-9) (11) Stanford (18-12) | Louisville (1,0) | Texas AM (3,0) | Texas AM | ||||
| (3) Texas AM (25-6) (14) Penn (22-8) | Texas AM (1,0) | ||||||
| (7) Nevada (28-4) (10) Creighton (22-10) | Creighton | Memphis (3,0) | |||||
| (2) Memphis (30-3) (15) N. Texas (23-10) | Memphis (1,0) | 
|  | 
|  | Powered by Chip Corwin using Turbo Tourney 2007 |  | 
|  | 
Page: 50 of 57: < ... 45 46 47 48 49 [50] 51 52 53 54 55 ... >