2010 Chippens NCAA Challenge  
 
Powered by Turbo Tourney 2010
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
ark/win 0 0 0 0 0 0
Baylor 70 50 21 10 1 0
Butler 52 32 7 2 1 0
BYU 49 12 2 1 0 0
California 24 1 1 0 0 0
Clemson 30 2 1 0 0 0
Cornell 28 13 1 1 0 0
Duke 73 71 63 41 19 6
E Tenn St 0 0 0 0 0 0
Florida 24 6 0 0 0 0
Florida St 27 0 0 0 0 0
Georgetown 72 54 27 6 0 0
Georgia Tech 36 5 2 1 0 0
Gonzaga 46 9 5 0 0 0
Houston 4 0 0 0 0 0
Kansas 73 71 67 57 49 37
Kansas St 72 55 32 16 3 2
Kentucky 73 67 57 42 29 10
Lehigh 0 0 0 0 0 0
Louisville 49 1 1 0 0 0
Marquette 51 27 4 0 0 0
Maryland 69 20 2 0 0 0
Michigan St 68 52 4 3 3 1
Minnesota 29 5 2 0 0 0
Missouri 43 3 2 0 0 0
Montana 3 1 0 0 0 0
Morgan St 2 1 0 0 0 0
Murray St 14 2 0 0 0 0
N lowa 44 0 0 0 0 0
N Texas 1 0 0 0 0 0
New Mex St 5 1 0 0 0 0
New Mexico 70 41 15 1 0 0
Notre Dame 53 19 7 1 1 1
Oakland 9 3 3 1 0 0
Ohio 1 1 0 0 0 0
Ohio St 73 67 38 6 4 0
Oklahoma St 37 1 0 0 0 0
Old Dominion 20 3 1 0 0 0
Pittsburgh 64 54 29 11 0 0
Purdue 54 30 6 2 0 0
Richmond 44 5 2 0 0 0
Rob Morris 1 0 0 0 0 0
Saint Marys 29 1 0 0 0 0
Sam Hstn St 3 1 0 0 0 0
San Diego St 17 3 0 0 0 0
Siena 19 3 0 0 0 0
Syracuse 73 64 57 38 13 11
Temple 45 26 4 3 0 0
Tennessee 56 15 6 0 0 0
Texas 55 6 1 1 0 0
Texas AM 49 29 2 1 0 0
UC San Barb 0 0 0 0 0 0
UNLV 29 2 0 0 0 0
Utah St 24 11 0 0 0 0
UTEP 21 11 1 0 0 0
Vanderbilt 59 28 3 2 0 0
Vermont 0 0 0 0 0 0
Villanova 72 67 42 18 9 2
W Virginia 71 67 50 20 13 2
Wake Forest 18 0 0 0 0 0
Washington 22 4 1 0 0 0
Wisconsin 70 34 10 5 1 1
Wofford 3 0 0 0 0 0
Xavier 44 11 5 2 0 0

Page: 1 of 1: