2011 Chippens NCAA Challenge  
As of: 4/2/2011 at 10:31 PM (Field of 4 Complete)
Powered by Turbo Tourney 2011
PLAYER SCENARIOS
Handle Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
New Player?
? 25 75 25 75 25 75 Doesn't matter YES
AK 47 66 47 66 47 66 Doesn't matter YES
Amwau 1 133 2 108 2 108 Connecticut YES
Badger Fever 68 61 68 61 68 61 Doesn't matter YES
Beast 18 77 18 77 18 77 Doesn't matter NO
BENNY 52 65 52 65 52 65 Doesn't matter YES
Ber 30 71 30 71 30 71 Doesn't matter NO
BG 39 69 39 69 39 69 Doesn't matter NO
Blizzard T. Husky 14 80 14 80 14 80 Doesn't matter NO
BMac 35 70 35 70 35 70 Doesn't matter YES
Bone 54 64 54 64 54 64 Doesn't matter NO
Bowser's Babe 48 65 49 65 48t 65 Doesn't matter & Final Game Score: 0-139 YES
Brandon's Sister IMP 7 87 7 87 7 87 Doesn't matter NO
Bruce Pearl's BBQ Cook 3 100 3 100 3 100 Doesn't matter NO
Brutalbrutis 5 91 5 91 5 91 Doesn't matter NO
Bryan Duling 61 63 62 63 61t 63 Doesn't matter & Final Game Score: 0-146 NO
Bucephalus 8 87 8 87 8 87 Doesn't matter NO
Buck Slayer 74 58 74 58 74 58 Doesn't matter NO
Charak is still in Australia 57 64 57 64 57 64 Doesn't matter NO
Chez 69 61 69 61 69 61 Doesn't matter NO
Chinball Wizard 6 50 65 51 65 50t 65 Doesn't matter & Final Game Score: 0-143 YES
ChiTriathlete 28 73 28 73 28 73 Doesn't matter NO
Crawdaddy 61 63 62 63 61t 63 Doesn't matter & Final Game Score: 147-+ NO
Dear loyal Chippens competitor 81 53 81 53 81 53 Doesn't matter NO
Defending Nothing 84 46 84 46 84 46 Doesn't matter NO
Double A 10 86 10 86 10 86 Doesn't matter NO
Duh.. Winning 55 64 55 64 55 64 Doesn't matter NO
Duperstar 65 62 66 62 65t 62 Doesn't matter & Final Game Score: 142-+ YES
FieryHabañero 72 59 72 59 72 59 Doesn't matter YES
G-baby 86 36 86 36 86 36 Doesn't matter NO
Hot.T 32 71 32 71 32 71 Doesn't matter NO
hunter rhodes 58 64 58 64 58 64 Doesn't matter YES
hvporter 16 79 16 79 16 79 Doesn't matter NO
Izzard 17 77 17 77 17 77 Doesn't matter NO
J Dub 67 62 67 62 67 62 Doesn't matter NO
J-Brizzy 75 57 75 57 75 57 Doesn't matter NO
Jackie 41 68 41 68 41 68 Doesn't matter NO
Janelle A 78 55 78 55 78 55 Doesn't matter NO
jeffrey t 1 117 2 117 1 117 Butler NO
Joakim Noah's Bodyguard 42 68 42 68 42 68 Doesn't matter NO
JR 56 64 56 64 56 64 Doesn't matter YES
jungle cat 24 76 24 76 24 76 Doesn't matter NO
Kay 64 63 64 63 64 63 Doesn't matter NO
LC 79 55 79 55 79 55 Doesn't matter NO
Lifeguard Leo 48 65 49 65 48t 65 Doesn't matter & Final Game Score: 140-+ NO
Liz 15 79 15 79 15 79 Doesn't matter NO
MAMA 20 77 20 77 20 77 Doesn't matter NO
mista 76 57 76 57 76 57 Doesn't matter NO
MKizzle 21 76 21 76 21 76 Doesn't matter NO
Mpatpen 71 60 71 60 71 60 Doesn't matter NO
myszka 80 54 80 54 80 54 Doesn't matter NO
NerdJordan 53 65 53 65 53 65 Doesn't matter YES
Parms 60 63 60 63 60 63 Doesn't matter NO
Passion Buckets 37 69 37 69 37 69 Doesn't matter NO
Pick n' Roll 43 68 43 68 43 68 Doesn't matter NO
Pj 12 81 12 81 12 81 Doesn't matter NO
polar bear 19 77 19 77 19 77 Doesn't matter NO
probable winner 70 60 70 60 70 60 Doesn't matter NO
Queen Bee 33 70 34 70 33t 70 Doesn't matter & Final Game Score: 126-+ NO
Rabbit 9 87 9 87 9 87 Doesn't matter NO
Reversible Puffball 63 63 63 63 63 63 Doesn't matter NO
Senor Wences 31 71 31 71 31 71 Doesn't matter NO
Smoked 27 74 27 74 27 74 Doesn't matter YES
snoop 38 69 38 69 38 69 Doesn't matter NO
Spongebob's Friend 33 70 34 70 33t 70 Doesn't matter & Final Game Score: 0-125 NO
Stump 4 99 4 99 4 99 Doesn't matter NO
Susu 23 76 23 76 23 76 Doesn't matter NO
T.S. Eliot 22 76 22 76 22 76 Doesn't matter NO
Tangens Bracken 85 39 85 39 85 39 Doesn't matter YES
Terminator 73 58 73 58 73 58 Doesn't matter NO
The Bryman 6 88 6 88 6 88 Doesn't matter NO
The Chris 45 67 45 67 45 67 Doesn't matter NO
The Raj 44 68 44 68 44 68 Doesn't matter NO
The Spine Tingler 59 63 59 63 59 63 Doesn't matter NO
tigger32382 82 52 82 52 82 52 Doesn't matter NO
Tournament Challenged 36 69 36 69 36 69 Doesn't matter NO
travis 50 65 51 65 50t 65 Doesn't matter & Final Game Score: 144-+ NO
Trevo 46 66 46 66 46 66 Doesn't matter NO
Van 13 80 13 80 13 80 Doesn't matter NO
Voltaire 11 84 11 84 11 84 Doesn't matter NO
Warlock 40 69 40 69 40 69 Doesn't matter YES
WHAC 65 62 66 62 65t 62 Doesn't matter & Final Game Score: 0-140 NO
whitey 77 56 77 56 77 56 Doesn't matter NO
WillDogg 26 74 26 74 26 74 Doesn't matter YES
Winner Winner Chicken Dinner 29 72 29 72 29 72 Doesn't matter NO
yes 83 46 83 46 83 46 Doesn't matter YES
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]