2011 Chippens NCAA Challenge  
 
Powered by Turbo Tourney 2011
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 0 0 0 0 0 0
Arizona 67 23 0 0 0 0
Belmont 15 6 0 0 0 0
Boston Univ 0 0 0 0 0 0
Bucknell 5 1 0 0 0 0
Butler 45 8 2 1 0 0
BYU 82 47 20 10 3 1
Cincinnati 47 8 1 0 0 0
Connecticut 81 73 43 11 4 1
Duke 85 82 71 51 30 18
Florida 86 65 44 21 5 1
Florida St 42 4 0 0 0 0
George Msn 42 0 0 0 0 0
Georgetown 75 14 7 1 0 0
Georgia 30 0 0 0 0 0
Gonzaga 36 11 1 0 0 0
Hampton 1 1 0 0 0 0
Illinois 43 2 2 0 0 0
Indiana St 0 0 0 0 0 0
Kansas 86 84 72 62 51 23
Kansas St 57 24 4 1 1 0
Kentucky 78 69 12 6 3 1
LIU 1 0 0 0 0 0
Louisville 81 64 9 5 2 0
Marquette 36 2 0 0 0 0
Memphis 19 0 0 0 0 0
Michigan 58 2 2 1 0 0
Michigan St 57 17 10 6 0 0
Missouri 39 4 3 1 0 0
Morehead St 5 0 0 0 0 0
N Carolina 85 78 48 21 6 3
N Colorado 3 0 0 0 0 0
Notre Dame 86 79 33 9 7 0
Oakland 10 6 1 0 0 0
Ohio St 86 86 73 51 34 27
Old Dominion 41 3 0 0 0 0
Penn St 40 12 1 0 0 0
Pittsburgh 86 75 61 37 13 7
Princeton 8 2 0 0 0 0
Purdue 86 72 46 9 3 0
Richmond 40 9 0 0 0 0
Saint Peters 0 0 0 0 0 0
San Diego St 83 71 37 14 2 2
St Johns 50 28 10 2 0 0
Syracuse 86 68 31 7 3 0
Temple 46 3 1 0 0 0
Tennessee 28 1 0 0 0 0
Texas 76 57 12 8 3 1
Texas AM 44 3 0 0 0 0
TexSA/AlaSt 0 0 0 0 0 0
UAB/Clem 11 1 0 0 0 0
UCLA 29 4 1 1 1 0
UCSB 0 0 0 0 0 0
UncA/ArkLR 0 0 0 0 0 0
UNLV 43 0 0 0 0 0
USC/VCU 11 0 0 0 0 0
Utah St 29 10 2 0 0 0
Vanderbilt 46 12 2 0 0 0
Villanova 44 0 0 0 0 0
W Virginia 75 14 1 0 0 0
Washington 56 8 3 1 1 1
Wisconsin 71 46 17 7 0 0
Wofford 4 0 0 0 0 0
Xavier 50 16 4 0 0 0

Page: 1 of 1: