Chippens Tournament Challenge  
As of: 3/31/2012 at 10:20 PM (Field of 4 Complete)
Powered by Turbo Tourney 2012
PLAYER SCENARIOS
Handle Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Erdy 1 169 5 144 3 144 Kentucky
The Raj 1 181 4 154 1 154 Kansas
Diagnosticator 2 158 8 133 6 133 Kentucky
Senor Wences 2 176 9 149 2 149 Kansas
KB 3 155 9 130 7 130 Kentucky
Voltaire 3 165 21 138 4 138 Kansas
Piotr Dabrowski 4 163 22 138 5 138 Kansas
Beast 5 153 10 128 8 128 Kentucky
a dunk is worth 2 points 6 144 48 117 20 117 Kansas
steeljohnson 6 153 12 128 10 128 Kentucky
Cal's Vacated 2012 Title 7 151 13 126 11 126 Kentucky
Pita 7 140 50 115 25 115 Kansas
B Mac 8 150 15 125 13 125 Kentucky
State St. Propheteer 10 147 16 122 14 122 Kentucky
Badger Hoopla 11 128 38 128 9 128 Kansas
Bucephalus 11 146 17 121 15 121 Kentucky
Lifeguard Leo 12 143 18 118 16 118 Kentucky
Badger Fever 13 143 19 118 17 118 Kentucky
Texas Rider 14 126 39 126 12 126 Kansas
Turd Furguson 14 141 24 116 22 116 Kentucky
Jackie 15 141 25 116 23 116 Kentucky
Bring Back Joakim 16 140 26 115 24 115 Kentucky
whitey 17 140 27 115 26 115 Kentucky
Buzzard Beater 18 139 28 114 27 114 Kentucky
12spyders 19 139 29 114 28 114 Kentucky
snoop381 20 139 30 114 29 114 Kentucky
Trucischnucki 20 118 77 91 76 91 Kansas
AK 21 117 46 117 18 117 Kansas
Quik Picks 22 117 47 117 19 117 Kansas
Hot T! 23 138 33 113 32 113 Kentucky
KelseyRuder 23 116 49 116 21 116 Kansas
Julie Koz 24 136 35 111 34 111 Kentucky
hv porter 25 136 36 111 35 111 Kentucky
Stump 26 136 37 111 36 111 Kentucky
This is Awful 27 136 38 111 37 111 Kentucky
Keen 28 135 39 110 38 110 Kentucky
Still in Australia 29 135 40 110 39 110 Kentucky
Double A 30 135 41 110 40 110 Kentucky
Captain 31 113 51 113 30 113 Kansas
Pin High 31 134 42 109 41 109 Kentucky
Crawdaddy 32 113 52 113 31 113 Kansas
My-Turn 32 134 44 109 42t 109 Kentucky
J Dub 33 134 45 109 44 109 Kentucky
Obi-Wan 34 133 46 108 45 108 Kentucky
Reno Envy 34 112 53 112 33 112 Kansas
Cotter 35 132 47 107 46 107 Kentucky
Bay Breezes 36 130 50 105 49 105 Kentucky
Will Keats 37 130 51 105 50 105 Kentucky
brewsew2013 40 124 60 99 58 99 Kentucky
Blizzard T. Husky 41 124 61 99 59 99 Kentucky
JKrejcarek 42 124 62 99 60 99 Kentucky
Buckets-4Ever 43 109 55 109 42t 109 Kansas & Final Game Score: 0-129
I.N. Howe, Esquire 43 123 67 98 65 98 Kentucky
Bone 44 121 69 96 66t 96 Kentucky
Wangsdeli 45 118 74 93 72 93 Kentucky
luvsun 48 107 56 107 47 107 Kansas
Theodore Broosevelt 49 106 57 106 48 106 Kansas
Mizzouble 52 103 58 103 51 103 Kansas
Sportveranstaltung 53 103 59 103 52 103 Kansas
jungle cat 54 103 84 78 84 78 Kansas
Travis 54 110 81 85 80 85 Kentucky
The Silver Fox 55 102 60 102 53 102 Kansas
Scott T 56 100 61 100 54 100 Kansas
Meh 57 100 62 100 55 100 Kansas
Sean 58 100 63 100 56 100 Kansas
jeffrey t 59 99 64 99 57 99 Kansas
Mama 63 98 65 98 61 98 Kansas
Izzypup 64 98 67 98 62t 98 Kansas & Final Game Score: 129-+
Just Chillin' 64 98 67 98 62t 98 Kansas & Final Game Score: 0-127
Doc Love 66 98 68 98 64 98 Kansas
BPARMS 68 96 69 96 66t 96 Kansas & Final Game Score: 0-146
weavo 70 95 70 95 68 95 Doesn't matter
mpatpen 71 95 71 95 69 95 Doesn't matter
J Brizzy 72 93 72 93 70 93 Doesn't matter
robjd3 73 93 73 93 71 93 Doesn't matter
Nanoputian 74 92 75 92 73 92 Kentucky
The Chris 75 92 76 92 74 92 Kentucky
PJ 76 91 77 91 75 91 Kentucky
Liz 78 89 78 89 77 89 Doesn't matter
Felton Howard 79 88 79 88 78 88 Doesn't matter
Cheryl T 80 86 80 86 79 86 Doesn't matter
Kdre2017 81 83 82 83 81 83 Kentucky
Chez 82 79 83 79 82 79 Kentucky
vanadium 83 78 84 78 83 78 Kentucky
The YANG-Over 85 77 85 77 85 77 Doesn't matter
Extinguished Bruce Weber Grill 86 76 86 76 86 76 Doesn't matter
tigger32382 87 75 87 75 87 75 Doesn't matter
Auntie Em 88 73 88 73 88 73 Doesn't matter
brutalbrutis 89 73 89 73 89 73 Doesn't matter
The Bryman 90 72 90 72 90 72 Doesn't matter
Crossing My Fingers 91 70 91 70 91 70 Doesn't matter
Myszka 92 70 92 70 92 70 Doesn't matter
BENNY 93 68 93 68 93 68 Doesn't matter
Polar Bear 94 64 94 64 94 64 Doesn't matter
JT 95 64 96 64 95t 64 Doesn't matter & Final Game Score: 0-140
Penney Lane 95t 64 96t 64 95t 64 Doesn't matter & Final Game Score: 141-+
G-baby 97 62 97 62 97 62 Doesn't matter
Mr.Beastly 98 60 98 60 98 60 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]