Chippens Tournament Challenge  
If: Kansas beats Kentucky

Powered by Turbo Tourney 2012
TOURNAMENT SCENARIOS
Place Handle Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 The Raj 181 181 Kansas 71% 128 22 11 6 3 2 YES!
2 Senor Wences 176 176 Kansas 68% 142 20 11 6 3 2 YES!
3 Voltaire 165 165 Kansas 70% 145 23 10 6 3 1 YES!
4 Piotr Dabrowski 163 163 Kansas 68% 123 20 12 6 3 1 YES!
5 Erdy 144 144 Kentucky 67% 132 23 8 6 3 2 NO
6 a dunk is worth 2 points 144 144 Kansas 57% 163 21 6 3 3 2 YES!
7 Pita 140 140 Kansas 63% 140 22 9 5 2 1 YES!
8 Diagnosticator 133 133 Kentucky 65% 151 21 11 5 2 2 NO
9 KB 130 130 Kentucky 68% 142 22 12 6 2 1 NO
10 Beast 128 128 Kentucky 65% 132 21 11 5 3 1 NO
11 Badger Hoopla 128 128 Syracuse 62% 145 19 10 6 3 1 NO
12 steeljohnson 128 128 Kentucky 59% 169 17 10 6 3 1 NO
13 Cal's Vacated 2012 Title 126 126 Kentucky 70% 145 25 11 5 2 1 NO
14 Texas Rider 126 126 Missouri 62% 126 21 9 5 3 1 NO
15 B Mac 125 125 Kentucky 63% 153 23 10 3 2 2 NO
16 State St. Propheteer 122 122 Kentucky 63% 140 21 10 6 2 1 NO
17 Bucephalus 121 121 Kentucky 62% 143 20 10 6 2 1 NO
18 Lifeguard Leo 118 118 Kentucky 63% 146 22 9 6 2 1 NO
19 Badger Fever 118 118 Kentucky 59% 146 21 9 3 2 2 NO
20 Trucischnucki 118 118 Kansas 56% 127 20 9 3 1 1 YES!
21 AK 117 117 Michigan St 62% 144 22 9 5 2 1 NO
22 Quik Picks 117 117 Ohio St 60% 141 21 9 4 3 1 NO
23 KelseyRuder 116 116 Michigan St 65% 143 23 10 5 3 0 NO
24 Turd Furguson 116 116 Kentucky 59% 151 19 9 6 2 1 NO
25 Jackie 116 116 Kentucky 56% 142 19 8 4 2 2 NO
26 Bring Back Joakim 115 115 Kentucky 63% 136 22 10 5 2 1 NO
27 whitey 115 115 Kentucky 56% 124 19 9 3 2 2 NO
28 Buzzard Beater 114 114 Kentucky 59% 135 19 9 6 2 1 NO
29 12spyders 114 114 Kentucky 57% 146 21 8 3 2 2 NO
30 snoop381 114 114 Kentucky 56% 150 19 9 3 2 2 NO
31 Captain 113 113 Michigan St 67% 121 25 10 4 3 0 NO
32 Crawdaddy 113 113 Michigan St 60% 152 20 10 5 2 1 NO
33 Hot T! 113 113 Kentucky 56% 116 19 9 3 2 2 NO
34 Reno Envy 112 112 N Carolina 63% 148 23 9 6 1 1 NO
35 Julie Koz 111 111 Kentucky 67% 139 24 11 5 1 1 NO
36 hv porter 111 111 Kentucky 65% 167 24 11 3 2 1 NO
37 Stump 111 111 Kentucky 62% 146 22 10 4 2 1 NO
38 This is Awful 111 111 Kentucky 56% 152 19 8 4 3 1 NO
39 Keen 110 110 Kentucky 63% 130 23 10 5 1 1 NO
40 Still in Australia 110 110 Kentucky 62% 126 21 10 6 1 1 NO
41 Double A 110 110 Kentucky 60% 151 22 8 5 2 1 NO
42 Pin High 109 109 Kentucky 60% 127 23 8 4 2 1 NO
43t My-Turn 109 109 Kentucky 59% 140 20 9 5 2 1 NO
43t Buckets-4Ever 109 109 N Carolina 59% 120 20 9 5 2 1 NO
45 J Dub 109 109 Kentucky 52% 130 16 9 4 3 1 NO
46 Obi-Wan 108 108 Kentucky 60% 128 22 9 4 2 1 NO
47 Cotter 107 107 Kentucky 57% 147 19 10 4 2 1 NO
48 luvsun 107 107 Louisville 57% 116 21 8 4 2 1 NO
49 Theodore Broosevelt 106 106 Ohio St 62% 142 21 11 4 3 0 NO
50 Bay Breezes 105 105 Kentucky 60% 139 21 10 5 1 1 NO
51 Will Keats 105 105 Kentucky 59% 142 21 9 4 2 1 NO
52 Mizzouble 103 103 Missouri 62% 178 22 10 5 2 0 NO
53 Sportveranstaltung 103 103 Iowa St 56% 120 22 7 3 2 1 NO
54 jungle cat 103 103 Kansas 48% 127 18 7 2 1 1 YES!
55 The Silver Fox 102 102 Ohio St 56% 120 20 7 5 2 1 NO
56 Scott T 100 100 Michigan St 62% 122 21 12 4 2 0 NO
57 Meh 100 100 Baylor 57% 165 19 10 5 2 0 NO
58 Sean 100 100 Michigan St 57% 135 20 9 4 3 0 NO
59 jeffrey t 99 99 Michigan St 63% 120 22 13 4 1 0 NO
60 brewsew2013 99 99 Kentucky 62% 135 23 10 4 1 1 NO
61 Blizzard T. Husky 99 99 Kentucky 57% 120 20 9 5 1 1 NO
62 JKrejcarek 99 99 Kentucky 57% 127 22 7 4 2 1 NO
63 Mama 98 98 Michigan St 65% 121 24 12 3 2 0 NO
64t Izzypup 98 98 Missouri 65% 133 23 11 6 1 0 NO
64t Just Chillin' 98 98 N Carolina 65% 123 24 11 5 1 0 NO
66 Doc Love 98 98 Michigan St 63% 150 23 11 5 1 0 NO
67 I.N. Howe, Esquire 98 98 Kentucky 62% 150 25 8 4 1 1 NO
68t Bone 96 96 Kentucky 57% 151 21 9 4 1 1 NO
68t BPARMS 96 96 N Carolina 57% 142 21 9 4 1 1 NO
70 weavo 95 95 Louisville 57% 161 21 9 4 2 0 NO
71 mpatpen 95 95 N Carolina 57% 140 22 8 4 1 1 NO
72 J Brizzy 93 93 Michigan St 57% 187 20 10 4 2 0 NO
73 robjd3 93 93 Syracuse 56% 152 21 7 5 1 1 NO
74 Wangsdeli 93 93 Kentucky 54% 142 20 8 4 1 1 NO
75 Nanoputian 92 92 N Carolina 60% 162 21 12 4 1 0 NO
76 The Chris 92 92 Michigan St 59% 153 20 11 5 1 0 NO
77 PJ 91 91 Michigan St 62% 193 23 11 4 1 0 NO
78 Liz 89 89 Michigan St 51% 138 18 7 5 2 0 NO
79 Felton Howard 88 88 Missouri 54% 134 19 8 6 1 0 NO
80 Cheryl T 86 86 Michigan St 57% 112 21 10 3 2 0 NO
81 Travis 85 85 Kentucky 52% 156 20 9 2 1 1 NO
82 Kdre2017 83 83 N Carolina St 54% 117 21 9 2 2 0 NO
83 Chez 79 79 Michigan St 56% 140 21 10 3 1 0 NO
84 vanadium 78 78 Ohio St 52% 139 22 6 3 2 0 NO
85 The YANG-Over 77 77 Duke 54% 85 21 9 3 1 0 NO
86 Extinguished Bruce Weber Grill 76 76 N Carolina 46% 162 17 6 4 2 0 NO
87 tigger32382 75 75 Syracuse 52% 138 19 8 6 0 0 NO
88 Auntie Em 73 73 Duke 56% 135 23 9 2 1 0 NO
89 brutalbrutis 73 73 Syracuse 51% 154 21 6 4 1 0 NO
90 The Bryman 72 72 Michigan St 54% 142 22 8 4 0 0 NO
91 Crossing My Fingers 70 70 Michigan St 54% 172 22 8 4 0 0 NO
92 Myszka 70 70 Michigan St 52% 119 22 8 2 1 0 NO
93 BENNY 68 68 Michigan St 54% 152 23 9 1 1 0 NO
94 Polar Bear 64 64 N Carolina 51% 161 20 9 3 0 0 NO
95t JT 64 64 Michigan St 48% 136 19 8 3 0 0 NO
95t Penney Lane 64 64 N Carolina 48% 145 19 8 2 1 0 NO
97 G-baby 62 62 Missouri 49% 145 20 8 3 0 0 NO
98 Mr.Beastly 60 60 N Carolina 52% 130 25 5 3 0 0 NO

Page: 2 of 2:     <   1  [2]