Chippens Tournament Challenge  
 
Powered by Turbo Tourney 2012
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 37 2 1 0 0 0
Baylor 94 76 42 7 2 1
Belmont 11 1 0 0 0 0
BYU/Iona 5 3 0 0 0 0
Cal/USF 19 3 0 0 0 0
Cincinnati 73 17 4 1 0 0
Colorado 20 4 0 0 0 0
Colorado St 10 1 0 0 0 0
Connecticut 70 1 1 1 1 0
Creighton 61 3 2 0 0 0
Davidson 11 6 0 0 0 0
Detroit 3 0 0 0 0 0
Duke 98 88 51 12 3 2
Florida 71 14 6 1 0 0
Florida St 95 74 27 19 4 0
Georgetown 87 54 8 0 0 0
Gonzaga 56 7 2 0 0 0
Harvard 19 6 2 1 0 0
Indiana 87 50 2 0 0 0
Iowa St 28 2 2 1 1 1
Kansas 95 89 78 37 22 8
Kansas St 69 12 2 0 0 0
Kentucky 97 95 93 77 51 40
Lamar/Ver 0 0 0 0 0 0
Lehigh 0 0 0 0 0 0
LIU Brooklyn 0 0 0 0 0 0
Long Beach 23 4 0 0 0 0
Louisville 87 63 11 6 3 2
Loyola, MD 2 0 0 0 0 0
Marquette 93 64 19 6 1 0
Memphis 70 5 1 0 0 0
Michigan 91 74 17 6 2 0
Michigan St 98 91 82 50 27 20
Missouri 97 81 67 33 8 5
Montana 10 2 0 0 0 0
Msv/Wky 1 0 0 0 0 0
Murray St 88 30 6 1 1 0
N Carolina 98 93 77 52 39 10
N Carolina St 40 19 3 1 1 1
New Mex St 11 1 0 0 0 0
New Mexico 75 25 4 1 0 0
Norfolk St 1 0 0 0 0 0
Notre Dame 45 6 1 0 0 0
Ohio 7 1 0 0 0 0
Ohio St 96 89 64 48 18 4
Purdue 54 5 1 0 0 0
S Dakota St 4 0 0 0 0 0
San Diego St 58 24 6 2 0 0
St Bonaven 3 0 0 0 0 0
St Louis 28 2 0 0 0 0
St Marys 44 4 2 0 0 0
Sthern Miss 29 1 0 0 0 0
Syracuse 98 85 47 21 10 4
Temple 79 20 1 0 0 0
Texas 25 7 1 0 0 0
UNC Ashe 0 0 0 0 0 0
UNLV 78 18 3 0 0 0
Vanderbilt 79 38 21 2 0 0
VCU 32 13 0 0 0 0
Virginia 27 3 0 0 0 0
W Virginia 42 2 0 0 0 0
Wichita St 66 34 0 0 0 0
Wisconsin 88 52 26 6 2 0
Xavier 53 4 1 0 0 0

Page: 1 of 1: