Chippens Tournament Challenge  
As of: 4/6/2013 at 10:41 PM (Field of 4 Complete)
Powered by Turbo Tourney 2013
PLAYER SCENARIOS
Handle Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
#RCJH 68 79 68 79 68 79 Doesn't matter
33tigers 107 54 107 54 107 54 Doesn't matter
AK-21 97 63 97 63 97 63 Doesn't matter
Ale Striven 110 49 110 49 110 49 Doesn't matter
Alex's Bracket 12 122 25 97 23 97 Louisville
All Hail The Emporer 9 126 21 101 19 101 Louisville
Ashtonovich 106 56 106 56 106 56 Doesn't matter
Auntie Em 62 81 62 81 62 81 Doesn't matter
B Mac 22 117 42 92 41 92 Louisville
Badger Hoopla 10 123 23 98 21 98 Louisville
Balldoc54 30 112 53 87 53 87 Louisville
Beast 26 97 42 97 24 97 Michigan
Benny 30 96 45 96 28t 96 Michigan & Final Game Score: 0-147
Blizzard T. Husky 6 119 51 92 43 92 Michigan
Bone 11 109 33 109 9 109 Michigan
BParrms 33 95 47 95 31 95 Michigan
BrutalBrutis 96 63 96 63 96 63 Doesn't matter
Bucephalus 85 71 86 71 85t 71 Doesn't matter & Final Game Score: 0-146
Chez 47 91 54 91 47 91 Michigan
ChiTriathlete 85 71 86 71 85t 71 Doesn't matter & Final Game Score: 147-+
Coco the Monkey 83 71 83 71 83 71 Doesn't matter
Cotter 1 161 1 136 1 136 Doesn't matter
Crawdaddy 35 107 61 82 60t 82 Louisville
D'Vigorous Lover 74 75 74 75 74 75 Doesn't matter
Da Faskas 67 79 67 79 67 79 Doesn't matter
DaLambo 17 119 37 94 35 94 Louisville
Ddawson118 105 56 105 56 105 56 Doesn't matter
Derp Glover 34 94 48 94 32 94 Michigan
Diet Ginger 5 130 17 105 15 105 Louisville
DirtyErdy 98 62 98 62 98 62 Doesn't matter
Don Cornelius 15 119 35 94 33 94 Louisville
double A Ron 77 74 78 74 77t 74 Doesn't matter & Final Game Score: 148-+
Each and Every Exposure 2 145 4 120 3 120 Louisville
Felton Howard 75 75 75 75 75 75 Doesn't matter
FutureMouse 14 106 37 106 12 106 Michigan
Get Off Me 100 59 100 59 100 59 Doesn't matter
GG20 3 144 5 119 4 119 Louisville
gobigorgohome 4 143 7 118 5 118 Louisville
Grumpy Old Man 12 108 34 108 10 108 Michigan
Henry 44 91 52 91 44 91 Michigan
huskerobb 101 58 101 58 101 58 Doesn't matter
I have not watched 1 game this year 32 95 46 95 30 95 Michigan
I'm Taller Than Val 71 78 71 78 71 78 Doesn't matter
j brizzy 30 96 45 96 28t 96 Michigan & Final Game Score: 148-+
J. Willis 84 71 84 71 84 71 Doesn't matter
Jackie 23 116 46 91 46 91 Louisville
JBair1 25 115 49 90 49 90 Louisville
Jeffrey T 3 121 49 94 38 94 Michigan
jhole 94 64 94 64 94 64 Doesn't matter
Johnny-K 57 84 58 84 57 84 Michigan
jungle cat 81 73 81 73 81 73 Doesn't matter
Kbuoscio 92 65 92 65 92 65 Doesn't matter
Lebron's ACT Coach 88 70 88 70 88 70 Doesn't matter
Lifeguard Leo 18 119 39 94 36t 94 Louisville & Final Game Score: 141-+
Liz T 87 70 87 70 87 70 Doesn't matter
Ma-T 103 57 103 57 103 57 Doesn't matter
Mama 64 80 64 80 64 80 Doesn't matter
Maya Pony Fun 109 50 109 50 109 50 Doesn't matter
Mish 29 112 52 87 52 87 Louisville
MrsT 18 119 39 94 36t 94 Louisville & Final Game Score: 0-140
natethegreat 66 79 66 79 66 79 Doesn't matter
NerdJordan 16 105 39 105 14 105 Michigan
Penney Lane 95 64 95 64 95 64 Doesn't matter
Pita 90 68 90 68 90 68 Doesn't matter
pj 69 78 70 78 69t 78 Doesn't matter & Final Game Score: 179-+
Polar Bear 82 73 82 73 82 73 Doesn't matter
PoliticalGrrl 69 78 70 78 69t 78 Doesn't matter & Final Game Score: 0-178
pooty_lederhosen 26 115 50 90 50 90 Louisville
quintillion 112 28 112 28 112 28 Doesn't matter
Res Ipsa 8 126 20 101 18 101 Louisville
Rises and fires 79 74 79 74 79 74 Doesn't matter
robjd3 56 85 57 85 56 85 Michigan
Scott-t 77 74 78 74 77t 74 Doesn't matter & Final Game Score: 0-146
Scrapbook Girl 18 102 40 102 16 102 Michigan
sdsurfer 60 82 61 82 60t 82 Michigan & Final Game Score: 132-+
Senor Wences 28 96 43 96 26 96 Michigan
sharknado 27 113 51 88 51 88 Louisville
Skitti'sGirl 102 57 102 57 102 57 Doesn't matter
Slim Pickens 21 118 41 93 40 93 Louisville
Slinger 13 122 27 97 25 97 Louisville
Sneaky Peat 58 83 59 83 58 83 Michigan
sneppihc 89 69 89 69 89 69 Doesn't matter
snoop381 7 126 19 101 17 101 Louisville
So Adreian Payneful 14 121 29 96 27 96 Louisville
South Side's Finest 43 92 50 92 42 92 Michigan
spyder 59 83 60 83 59 83 Michigan
Squidly the Diddly 99 61 99 61 99 61 Doesn't matter
State St. Propheteer 8 112 28 112 6 112 Michigan
Stumper 9 111 31 111 7 111 Michigan
T'd up 10 111 32 111 8 111 Michigan
The Big Dog 65 80 65 80 65 80 Doesn't matter
The Bryman 80 73 80 73 80 73 Doesn't matter
The Chris 76 74 76 74 76 74 Doesn't matter
The Girl Pink 111 48 111 48 111 48 Doesn't matter
The Man, the Myth, the Legend 24 115 48 90 48 90 Louisville
The Queen Cobra 104 56 104 56 104 56 Doesn't matter
theRabbit 108 52 108 52 108 52 Doesn't matter
This is the year I get mentioned in an update post 13 106 36 106 11 106 Michigan
tigger32382 20 119 40 94 39 94 Louisville
TinyTim'sTutor 54 85 55 85 54 85 Michigan
TMuellii 63 81 63 81 63 81 Doesn't matter
Vikings to the Breslin! 72 77 72 77 72 77 Doesn't matter
Voltaire 16 119 36 94 34 94 Louisville
Wait. . . what's happening? 91 66 91 66 91 66 Doesn't matter
Wangsdeli 93 65 93 65 93 65 Doesn't matter
Wastinky 2 126 6 126 2 126 Michigan
whitey 22 100 41 100 20 100 Michigan
Will Keats 11 123 24 98 22 98 Louisville
Yangnum Style 73 77 73 77 73 77 Doesn't matter
YB1G 45 91 53 91 45 91 Michigan
Yma Nevob 55 85 56 85 55 85 Michigan
zagmar 15 105 38 105 13 105 Michigan
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]