Chippens Tournament Challenge  
If: Louisville beats Michigan

Powered by Turbo Tourney 2013
TOURNAMENT SCENARIOS
Place Handle Total
Points
Pick
Pct.
Predicted
Champ
Standard
Points
Underdog
Points
Possible
Points
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Cotter 161 68% Louisville 155 6 161 149 22 11 5 2 2 YES!
2 Each and Every Exposure 145 70% Louisville 138 7 145 146 25 11 4 2 1 YES!
3 GG20 144 67% Louisville 134 10 144 111 25 8 5 2 1 YES!
4 gobigorgohome 143 68% Louisville 135 8 143 146 25 10 4 2 1 YES!
5 Diet Ginger 130 60% Louisville 125 5 130 157 20 10 5 1 1 YES!
6 Wastinky 126 67% Miami FL 116 10 126 123 23 11 5 2 1 NO
7 snoop381 126 63% Louisville 125 1 126 130 22 11 4 1 1 YES!
8 Res Ipsa 126 60% Louisville 123 3 126 117 20 11 4 1 1 YES!
9 All Hail The Emporer 126 60% Louisville 121 5 126 133 21 10 4 1 1 YES!
10 Badger Hoopla 123 63% Louisville 117 6 123 135 25 9 3 1 1 YES!
11 Will Keats 123 62% Louisville 120 3 123 136 23 9 4 1 1 YES!
12 Alex's Bracket 122 62% Louisville 120 2 122 138 22 11 3 1 1 YES!
13 Slinger 122 60% Louisville 119 3 122 123 22 9 4 1 1 YES!
14 So Adreian Payneful 121 57% Louisville 113 8 121 148 21 9 3 1 1 YES!
15 Don Cornelius 119 60% Louisville 119 0 119 107 21 11 3 1 1 YES!
16 Voltaire 119 60% Louisville 113 6 119 147 23 10 2 1 1 YES!
17 DaLambo 119 60% Louisville 117 2 119 96 23 8 4 1 1 YES!
18t Lifeguard Leo 119 59% Louisville 116 3 119 157 21 10 3 1 1 YES!
18t MrsT 119 59% Louisville 116 3 119 124 21 10 3 1 1 YES!
20 tigger32382 119 56% Louisville 114 5 119 139 19 10 3 1 1 YES!
21 Slim Pickens 118 56% Louisville 116 2 118 139 19 9 4 1 1 YES!
22 B Mac 117 62% Louisville 112 5 117 142 25 9 2 1 1 YES!
23 Jackie 116 57% Louisville 113 3 116 140 21 9 3 1 1 YES!
24 The Man, the Myth, the Legend 115 60% Louisville 111 4 115 143 23 11 1 1 1 YES!
25 JBair1 115 59% Louisville 114 1 115 153 21 11 2 1 1 YES!
26 pooty_lederhosen 115 56% Louisville 112 3 115 144 21 7 4 1 1 YES!
27 sharknado 113 59% Louisville 110 3 113 141 23 9 2 1 1 YES!
28 State St. Propheteer 112 59% Indiana 105 7 112 138 20 10 4 2 1 NO
29 Mish 112 57% Louisville 109 3 112 124 21 11 1 1 1 YES!
30 Balldoc54 112 54% Louisville 109 3 112 171 19 10 2 1 1 YES!
31 Stumper 111 62% Indiana 106 5 111 143 20 12 5 1 1 NO
32 T'd up 111 62% Duke 102 9 111 139 22 10 5 1 1 NO
33 Bone 109 60% Indiana 100 9 109 145 23 9 3 2 1 NO
34 Grumpy Old Man 108 65% Indiana 104 4 108 138 23 12 4 1 1 NO
35 Crawdaddy 107 54% Louisville 105 2 107 118 21 8 2 1 1 YES!
36 This is the year I get mentioned in an update post 106 62% Florida 102 4 106 151 22 10 5 1 1 NO
37 FutureMouse 106 56% Indiana 99 7 106 199 20 8 4 2 1 NO
38 zagmar 105 62% Indiana 102 3 105 142 22 10 5 1 1 NO
39 NerdJordan 105 60% Ohio St 95 10 105 123 23 9 4 1 1 NO
40 Scrapbook Girl 102 65% Ohio St 96 6 102 153 23 11 6 1 0 NO
41 whitey 100 59% Miami FL 92 8 100 139 22 10 3 1 1 NO
42 Beast 97 59% Miami FL 94 3 97 121 21 11 3 1 1 NO
43 Senor Wences 96 59% Kansas 94 2 96 145 22 9 4 1 1 NO
44t j brizzy 96 56% Indiana 90 6 96 155 21 8 4 1 1 NO
44t Benny 96 56% Michigan St 86 10 96 140 22 8 3 1 1 NO
46 I have not watched 1 game this year 95 59% Indiana 94 1 95 134 21 11 3 1 1 NO
47 BParrms 95 56% Kansas 92 3 95 142 20 9 4 1 1 NO
48 Derp Glover 94 62% Florida 88 6 94 119 23 10 5 1 0 NO
49 Jeffrey T 94 56% Michigan 90 4 94 139 20 10 3 1 1 NO
50 South Side's Finest 92 56% Indiana 88 4 92 149 21 9 3 1 1 NO
51 Blizzard T. Husky 92 56% Michigan 86 6 92 120 22 8 3 1 1 NO
52 Henry 91 60% Duke 85 6 91 156 22 11 4 1 0 NO
53 YB1G 91 56% Ohio St 80 11 91 124 20 10 4 1 0 NO
54 Chez 91 56% Ohio St 86 5 91 49 22 8 3 1 1 NO
55 TinyTim'sTutor 85 59% Miami FL 82 3 85 95 21 12 3 1 0 NO
56 Yma Nevob 85 57% Kansas 79 6 85 128 21 11 3 1 0 NO
57 robjd3 85 54% Duke 79 6 85 151 19 10 4 1 0 NO
58 Johnny-K 84 51% Miami FL 81 3 84 142 20 7 3 1 1 NO
59 Sneaky Peat 83 63% Ohio St 76 7 83 133 26 10 4 0 0 NO
60 spyder 83 57% Miami FL 78 5 83 132 20 11 5 0 0 NO
61 sdsurfer 82 52% N Carolina 76 6 82 144 22 8 1 1 1 NO
62 Auntie Em 81 54% Ohio St 77 4 81 141 20 9 4 1 0 NO
63 TMuellii 81 48% Kansas 79 2 81 133 17 9 2 1 1 NO
64 Mama 80 59% Indiana 78 2 80 111 23 10 3 1 0 NO
65 The Big Dog 80 57% Gonzaga 77 3 80 135 22 10 3 1 0 NO
66 natethegreat 79 63% New Mexico 74 5 79 135 26 11 3 0 0 NO
67 Da Faskas 79 57% Wisconsin 77 2 79 84 23 8 4 1 0 NO
68 #RCJH 79 56% Kansas 74 5 79 142 22 9 3 1 0 NO
69t PoliticalGrrl 78 54% Indiana 68 10 78 161 21 9 4 0 0 NO
69t pj 78 54% Gonzaga 73 5 78 196 21 9 3 1 0 NO
71 I'm Taller Than Val 78 51% Kansas 73 5 78 49 18 10 3 1 0 NO
72 Vikings to the Breslin! 77 60% Indiana 70 7 77 127 24 12 2 0 0 NO
73 Yangnum Style 77 59% Indiana 71 6 77 124 23 11 3 0 0 NO
74 D'Vigorous Lover 75 59% Indiana 73 2 75 148 23 10 4 0 0 NO
75 Felton Howard 75 57% Indiana 72 3 75 138 22 10 4 0 0 NO
76 The Chris 74 56% Florida 71 3 74 129 21 10 4 0 0 NO
77t double A Ron 74 54% Miami FL 70 4 74 154 20 10 4 0 0 NO
77t Scott-t 74 54% Michigan St 70 4 74 140 20 10 4 0 0 NO
79 Rises and fires 74 54% Kansas 69 5 74 134 22 9 2 1 0 NO
80 The Bryman 73 57% New Mexico 68 5 73 142 23 10 3 0 0 NO
81 jungle cat 73 54% Kansas 68 5 73 120 20 11 3 0 0 NO
82 Polar Bear 73 54% Indiana 70 3 73 137 20 10 4 0 0 NO
83 Coco the Monkey 71 57% Indiana 66 5 71 132 24 9 3 0 0 NO
84 J. Willis 71 56% Indiana 67 4 71 140 22 10 3 0 0 NO
85t ChiTriathlete 71 54% Indiana 66 5 71 160 21 10 3 0 0 NO
85t Bucephalus 71 54% Indiana 70 1 71 133 20 10 4 0 0 NO
87 Liz T 70 56% Indiana 67 3 70 148 22 10 3 0 0 NO
88 Lebron's ACT Coach 70 52% Indiana 67 3 70 136 19 11 3 0 0 NO
89 sneppihc 69 54% Kansas 66 3 69 126 22 8 4 0 0 NO
90 Pita 68 48% Kansas 65 3 68 124 18 9 2 1 0 NO
91 Wait. . . what's happening? 66 52% Indiana 59 7 66 122 22 9 2 0 0 NO
92 Kbuoscio 65 52% Gonzaga 63 2 65 165 21 9 3 0 0 NO
93 Wangsdeli 65 46% Indiana 62 3 65 133 18 8 2 1 0 NO
94 jhole 64 52% Kansas 61 3 64 100 21 10 2 0 0 NO
95 Penney Lane 64 51% Gonzaga 60 4 64 145 21 8 3 0 0 NO
96 BrutalBrutis 63 51% Kansas 60 3 63 149 20 10 2 0 0 NO
97 AK-21 63 49% Indiana 63 0 63 135 18 10 3 0 0 NO
98 DirtyErdy 62 52% Michigan St 61 1 62 132 21 10 2 0 0 NO
99 Squidly the Diddly 61 46% Miami FL 56 5 61 132 21 5 2 1 0 NO
100 Get Off Me 59 48% Duke 56 3 59 124 19 9 2 0 0 NO
101 huskerobb 58 52% Kansas 53 5 58 145 25 6 2 0 0 NO
102 Skitti'sGirl 57 51% Kansas 54 3 57 159 22 9 1 0 0 NO
103 Ma-T 57 48% Michigan St 56 1 57 122 19 9 2 0 0 NO
104 The Queen Cobra 56 51% Kansas 56 0 56 132 21 10 1 0 0 NO
105 Ddawson118 56 46% Ohio St 55 1 56 130 18 9 2 0 0 NO
106 Ashtonovich 56 43% Michigan St 52 4 56 128 19 6 1 1 0 NO
107 33tigers 54 48% Kansas 52 2 54 145 20 9 1 0 0 NO
108 theRabbit 52 46% Michigan St 51 1 52 143 20 7 2 0 0 NO
109 Maya Pony Fun 50 44% Miami FL 46 4 50 100 20 7 1 0 0 NO
110 Ale Striven 49 44% Duke 46 3 49 125 21 5 2 0 0 NO
111 The Girl Pink 48 43% Michigan St 45 3 48 155 19 7 1 0 0 NO
112 quintillion 28 25% Wisconsin 26 2 28 121 11 5 0 0 0 NO

Page: 1 of 2:    [1]  2   >