Chippens Tournament Challenge  
If: Michigan beats Louisville

Powered by Turbo Tourney 2013
TOURNAMENT SCENARIOS
Place Handle Total
Points
Pick
Pct.
Predicted
Champ
Standard
Points
Underdog
Points
Possible
Points
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Cotter 136 67% Louisville 130 6 136 149 22 11 5 2 2 NO
2 Wastinky 126 67% Miami FL 116 10 126 123 23 11 5 2 1 NO
3 Jeffrey T 121 57% Michigan 115 6 121 139 20 10 3 1 1 YES!
4 Each and Every Exposure 120 68% Louisville 113 7 120 146 25 11 4 2 1 NO
5 GG20 119 65% Louisville 109 10 119 111 25 8 5 2 1 NO
6 Blizzard T. Husky 119 57% Michigan 111 8 119 120 22 8 3 1 1 YES!
7 gobigorgohome 118 67% Louisville 110 8 118 146 25 10 4 2 1 NO
8 State St. Propheteer 112 59% Indiana 105 7 112 138 20 10 4 2 1 NO
9 Stumper 111 62% Indiana 106 5 111 143 20 12 5 1 1 NO
10 T'd up 111 62% Duke 102 9 111 139 22 10 5 1 1 NO
11 Bone 109 60% Indiana 100 9 109 145 23 9 3 2 1 NO
12 Grumpy Old Man 108 65% Indiana 104 4 108 138 23 12 4 1 1 NO
13 This is the year I get mentioned in an update post 106 62% Florida 102 4 106 151 22 10 5 1 1 NO
14 FutureMouse 106 56% Indiana 99 7 106 199 20 8 4 2 1 NO
15 zagmar 105 62% Indiana 102 3 105 142 22 10 5 1 1 NO
16 NerdJordan 105 60% Ohio St 95 10 105 123 23 9 4 1 1 NO
17 Diet Ginger 105 59% Louisville 100 5 105 157 20 10 5 1 1 NO
18 Scrapbook Girl 102 65% Ohio St 96 6 102 153 23 11 6 1 0 NO
19 snoop381 101 62% Louisville 100 1 101 130 22 11 4 1 1 NO
20 Res Ipsa 101 59% Louisville 98 3 101 117 20 11 4 1 1 NO
21 All Hail The Emporer 101 59% Louisville 96 5 101 133 21 10 4 1 1 NO
22 whitey 100 59% Miami FL 92 8 100 139 22 10 3 1 1 NO
23 Badger Hoopla 98 62% Louisville 92 6 98 135 25 9 3 1 1 NO
24 Will Keats 98 60% Louisville 95 3 98 136 23 9 4 1 1 NO
25 Alex's Bracket 97 60% Louisville 95 2 97 138 22 11 3 1 1 NO
26 Beast 97 59% Miami FL 94 3 97 121 21 11 3 1 1 NO
27 Slinger 97 59% Louisville 94 3 97 123 22 9 4 1 1 NO
28 Senor Wences 96 59% Kansas 94 2 96 145 22 9 4 1 1 NO
29 So Adreian Payneful 96 56% Louisville 88 8 96 148 21 9 3 1 1 NO
30t j brizzy 96 56% Indiana 90 6 96 155 21 8 4 1 1 NO
30t Benny 96 56% Michigan St 86 10 96 140 22 8 3 1 1 NO
32 I have not watched 1 game this year 95 59% Indiana 94 1 95 134 21 11 3 1 1 NO
33 BParrms 95 56% Kansas 92 3 95 142 20 9 4 1 1 NO
34 Derp Glover 94 62% Florida 88 6 94 119 23 10 5 1 0 NO
35 Don Cornelius 94 59% Louisville 94 0 94 107 21 11 3 1 1 NO
36 Voltaire 94 59% Louisville 88 6 94 147 23 10 2 1 1 NO
37 DaLambo 94 59% Louisville 92 2 94 96 23 8 4 1 1 NO
38t Lifeguard Leo 94 57% Louisville 91 3 94 157 21 10 3 1 1 NO
38t MrsT 94 57% Louisville 91 3 94 124 21 10 3 1 1 NO
40 tigger32382 94 54% Louisville 89 5 94 139 19 10 3 1 1 NO
41 Slim Pickens 93 54% Louisville 91 2 93 139 19 9 4 1 1 NO
42 B Mac 92 60% Louisville 87 5 92 142 25 9 2 1 1 NO
43 South Side's Finest 92 56% Indiana 88 4 92 149 21 9 3 1 1 NO
44 Henry 91 60% Duke 85 6 91 156 22 11 4 1 0 NO
45 YB1G 91 56% Ohio St 80 11 91 124 20 10 4 1 0 NO
46 Jackie 91 56% Louisville 88 3 91 140 21 9 3 1 1 NO
47 Chez 91 56% Ohio St 86 5 91 49 22 8 3 1 1 NO
48 The Man, the Myth, the Legend 90 59% Louisville 86 4 90 143 23 11 1 1 1 NO
49 JBair1 90 57% Louisville 89 1 90 153 21 11 2 1 1 NO
50 pooty_lederhosen 90 54% Louisville 87 3 90 144 21 7 4 1 1 NO
51 sharknado 88 57% Louisville 85 3 88 141 23 9 2 1 1 NO
52 Mish 87 56% Louisville 84 3 87 124 21 11 1 1 1 NO
53 Balldoc54 87 52% Louisville 84 3 87 171 19 10 2 1 1 NO
54 TinyTim'sTutor 85 59% Miami FL 82 3 85 95 21 12 3 1 0 NO
55 Yma Nevob 85 57% Kansas 79 6 85 128 21 11 3 1 0 NO
56 robjd3 85 54% Duke 79 6 85 151 19 10 4 1 0 NO
57 Johnny-K 84 51% Miami FL 81 3 84 142 20 7 3 1 1 NO
58 Sneaky Peat 83 63% Ohio St 76 7 83 133 26 10 4 0 0 NO
59 spyder 83 57% Miami FL 78 5 83 132 20 11 5 0 0 NO
60t Crawdaddy 82 52% Louisville 80 2 82 118 21 8 2 1 1 NO
60t sdsurfer 82 52% N Carolina 76 6 82 144 22 8 1 1 1 NO
62 Auntie Em 81 54% Ohio St 77 4 81 141 20 9 4 1 0 NO
63 TMuellii 81 48% Kansas 79 2 81 133 17 9 2 1 1 NO
64 Mama 80 59% Indiana 78 2 80 111 23 10 3 1 0 NO
65 The Big Dog 80 57% Gonzaga 77 3 80 135 22 10 3 1 0 NO
66 natethegreat 79 63% New Mexico 74 5 79 135 26 11 3 0 0 NO
67 Da Faskas 79 57% Wisconsin 77 2 79 84 23 8 4 1 0 NO
68 #RCJH 79 56% Kansas 74 5 79 142 22 9 3 1 0 NO
69t PoliticalGrrl 78 54% Indiana 68 10 78 161 21 9 4 0 0 NO
69t pj 78 54% Gonzaga 73 5 78 196 21 9 3 1 0 NO
71 I'm Taller Than Val 78 51% Kansas 73 5 78 49 18 10 3 1 0 NO
72 Vikings to the Breslin! 77 60% Indiana 70 7 77 127 24 12 2 0 0 NO
73 Yangnum Style 77 59% Indiana 71 6 77 124 23 11 3 0 0 NO
74 D'Vigorous Lover 75 59% Indiana 73 2 75 148 23 10 4 0 0 NO
75 Felton Howard 75 57% Indiana 72 3 75 138 22 10 4 0 0 NO
76 The Chris 74 56% Florida 71 3 74 129 21 10 4 0 0 NO
77t double A Ron 74 54% Miami FL 70 4 74 154 20 10 4 0 0 NO
77t Scott-t 74 54% Michigan St 70 4 74 140 20 10 4 0 0 NO
79 Rises and fires 74 54% Kansas 69 5 74 134 22 9 2 1 0 NO
80 The Bryman 73 57% New Mexico 68 5 73 142 23 10 3 0 0 NO
81 jungle cat 73 54% Kansas 68 5 73 120 20 11 3 0 0 NO
82 Polar Bear 73 54% Indiana 70 3 73 137 20 10 4 0 0 NO
83 Coco the Monkey 71 57% Indiana 66 5 71 132 24 9 3 0 0 NO
84 J. Willis 71 56% Indiana 67 4 71 140 22 10 3 0 0 NO
85t ChiTriathlete 71 54% Indiana 66 5 71 160 21 10 3 0 0 NO
85t Bucephalus 71 54% Indiana 70 1 71 133 20 10 4 0 0 NO
87 Liz T 70 56% Indiana 67 3 70 148 22 10 3 0 0 NO
88 Lebron's ACT Coach 70 52% Indiana 67 3 70 136 19 11 3 0 0 NO
89 sneppihc 69 54% Kansas 66 3 69 126 22 8 4 0 0 NO
90 Pita 68 48% Kansas 65 3 68 124 18 9 2 1 0 NO
91 Wait. . . what's happening? 66 52% Indiana 59 7 66 122 22 9 2 0 0 NO
92 Kbuoscio 65 52% Gonzaga 63 2 65 165 21 9 3 0 0 NO
93 Wangsdeli 65 46% Indiana 62 3 65 133 18 8 2 1 0 NO
94 jhole 64 52% Kansas 61 3 64 100 21 10 2 0 0 NO
95 Penney Lane 64 51% Gonzaga 60 4 64 145 21 8 3 0 0 NO
96 BrutalBrutis 63 51% Kansas 60 3 63 149 20 10 2 0 0 NO
97 AK-21 63 49% Indiana 63 0 63 135 18 10 3 0 0 NO
98 DirtyErdy 62 52% Michigan St 61 1 62 132 21 10 2 0 0 NO
99 Squidly the Diddly 61 46% Miami FL 56 5 61 132 21 5 2 1 0 NO
100 Get Off Me 59 48% Duke 56 3 59 124 19 9 2 0 0 NO
101 huskerobb 58 52% Kansas 53 5 58 145 25 6 2 0 0 NO
102 Skitti'sGirl 57 51% Kansas 54 3 57 159 22 9 1 0 0 NO
103 Ma-T 57 48% Michigan St 56 1 57 122 19 9 2 0 0 NO
104 The Queen Cobra 56 51% Kansas 56 0 56 132 21 10 1 0 0 NO
105 Ddawson118 56 46% Ohio St 55 1 56 130 18 9 2 0 0 NO
106 Ashtonovich 56 43% Michigan St 52 4 56 128 19 6 1 1 0 NO
107 33tigers 54 48% Kansas 52 2 54 145 20 9 1 0 0 NO
108 theRabbit 52 46% Michigan St 51 1 52 143 20 7 2 0 0 NO
109 Maya Pony Fun 50 44% Miami FL 46 4 50 100 20 7 1 0 0 NO
110 Ale Striven 49 44% Duke 46 3 49 125 21 5 2 0 0 NO
111 The Girl Pink 48 43% Michigan St 45 3 48 155 19 7 1 0 0 NO
112 quintillion 28 25% Wisconsin 26 2 28 121 11 5 0 0 0 NO

Page: 2 of 2:     <   1  [2]