Chippens Tournament Challenge  
 
Powered by Turbo Tourney 2013
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 17 1 0 0 0 0
Albany 2 1 0 0 0 0
Arizona 74 19 3 0 0 0
Belmont 38 5 0 0 0 0
BST/LaSalle 1 0 0 0 0 0
Bucknell 25 7 2 1 0 0
Butler 87 39 9 5 1 0
California 29 3 0 0 0 0
Cincinnati 41 5 0 0 0 0
Colorado 37 0 0 0 0 0
Colorado St 40 4 1 1 0 0
Creighton 71 5 0 0 0 0
Davidson 14 3 0 0 0 0
Duke 110 101 49 18 13 5
Florida 111 92 50 23 5 3
Florida GC 1 0 0 0 0 0
Georgetown 111 99 54 20 0 0
Gonzaga 112 98 54 26 11 4
Harvard 4 1 0 0 0 0
Illinois 75 14 6 1 1 0
Indiana 111 107 89 65 49 25
Iona 0 0 0 0 0 0
Iowa St 57 3 1 0 0 0
Kansas 112 101 70 46 21 16
Kansas St 111 29 10 4 2 0
LIUB/JMU 1 0 0 0 0 0
Louisville 110 107 96 60 47 29
Marquette 98 63 19 6 2 0
Memphis 87 11 7 5 3 0
Miami FL 109 98 76 30 23 9
Michigan 108 79 34 17 7 2
Michigan St 108 98 56 24 15 7
Minnesota 55 11 3 1 0 0
Missouri 72 1 1 0 0 0
Montana 13 4 1 0 0 0
MTS/StMarys 25 1 0 0 0 0
N Carolina 90 11 5 2 1 1
NC State 67 4 4 1 0 0
NCAT/Liberty 2 0 0 0 0 0
New Mex St 10 4 2 1 0 0
New Mexico 108 87 19 8 2 2
Notre Dame 55 6 4 1 0 0
NW State 1 0 0 0 0 0
Ohio St 112 103 85 60 16 7
Oklahoma 54 3 0 0 0 0
Oklahoma St 61 29 3 0 0 0
Ole Miss 11 6 2 0 0 0
Oregon 51 12 1 0 0 0
Pacific 3 0 0 0 0 0
Pittsburgh 65 10 2 1 0 0
S Dakota St 4 2 0 0 0 0
Saint Louis 102 67 8 3 0 0
San Diego St 58 10 2 1 0 0
Southern 0 0 0 0 0 0
Syracuse 99 72 14 3 2 0
Temple 45 1 0 0 0 0
UCLA 57 9 3 0 0 0
UNLV 83 33 4 0 0 0
Valparaiso 4 2 0 0 0 0
VCU 95 30 3 2 0 0
Villanova 22 0 0 0 0 0
W Kentucky 0 0 0 0 0 0
Wichita St 47 4 1 0 0 0
Wisconsin 101 77 43 12 3 2

Page: 1 of 1: