Chippens Tournament Challenge  
As of: 4/6/2014 at 2:11 PM (Field of 4 Complete)
Powered by Turbo Tourney 2014
PLAYER SCENARIOS
Handle Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
#YOLO 18 98 18 98 18 98 Doesn't matter
94 x 50 44 87 44 87 44 87 Doesn't matter
Airborne Chef 70 82 70 82 70 82 Doesn't matter
AK-21 12 102 12 102 12 102 Doesn't matter
All Hail The Emperor 74 80 74 80 74 80 Doesn't matter
Auntie Em 90 73 90 73 90 73 Doesn't matter
B Mac 69 82 69 82 69 82 Doesn't matter
Badger Fever 26 96 26 96 26 96 Doesn't matter
Badger Hoopla 20 97 20 97 20 97 Doesn't matter
balldoc54 86 77 86 77 86 77 Doesn't matter
Basket Case 93 71 94 71 93t 71 Doesn't matter & Final Game Score: 0-63
BENNY 33 91 33 91 33 91 Doesn't matter
BG 50 86 50 86 50 86 Doesn't matter
Big Easy 45 87 45 87 45 87 Doesn't matter
Bill's Best 2 111 2 111 2 111 Doesn't matter
Black n Chrome 52 86 52 86 52 86 Doesn't matter
Blazing Baskets 11 102 11 102 11 102 Doesn't matter
Blizzard T. Huskey 16 98 16 98 16 98 Doesn't matter
Bone 46 87 46 87 46 87 Doesn't matter
Boss Hogg 29 95 29 95 29 95 Doesn't matter
Brutal Brutis 92 71 92 71 92 71 Doesn't matter
Bucephalus 13 99 13 99 13 99 Doesn't matter
Chez 103 67 103 67 103 67 Doesn't matter
ChiTriathlete 97 70 97 70 97 70 Doesn't matter
Cotter 23 96 23 96 23 96 Doesn't matter
CQD 42 87 42 87 42 87 Doesn't matter
Crawdaddy 79 79 79 79 79 79 Doesn't matter
CT 39 88 39 88 39 88 Doesn't matter
Da Bass Master 93 71 94 71 93t 71 Doesn't matter & Final Game Score: 65-+
Da Bowz 6 107 6 107 6 107 Doesn't matter
Da Izz 54 85 54 85 54 85 Doesn't matter
Double A 19 98 19 98 19 98 Doesn't matter
Emma's mama 96 70 96 70 96 70 Doesn't matter
Felton Howard 53 85 53 85 53 85 Doesn't matter
Ferris Mueller 62 84 62 84 62 84 Doesn't matter
Ft. Bragg 104 66 104 66 104 66 Doesn't matter
GG20 110 64 111 64 110t 64 Doesn't matter & Final Game Score: 114-+
Give Em The Shocker!!! 41 87 41 87 41 87 Doesn't matter
Great Garskas 115 57 115 57 115 57 Doesn't matter
GreenMachine 14 99 14 99 14 99 Doesn't matter
Handle 77 79 77 79 77 79 Doesn't matter
Hot-T 15 98 15 98 15 98 Doesn't matter
huskerobb 72 81 72 81 72 81 Doesn't matter
hv porter 114 58 114 58 114 58 Doesn't matter
ILLINIT 80 78 80 78 80 78 Doesn't matter
J Dub 32 91 32 91 32 91 Doesn't matter
Jackie 67 82 67 82 67 82 Doesn't matter
jeff T 65 84 65 84 65 84 Doesn't matter
jprose24 7 106 7 106 7 106 Doesn't matter
Jumpin Jak 51 86 51 86 51 86 Doesn't matter
jungle cat 110 64 111 64 110t 64 Doesn't matter & Final Game Score: 0-112
K8Burst 17 98 17 98 17 98 Doesn't matter
Kardiac Kid 109 64 109 64 109 64 Doesn't matter
KB 27 95 27 95 27 95 Doesn't matter
kidCODY_ 91 73 91 73 91 73 Doesn't matter
King Ashton 108 64 108 64 108 64 Doesn't matter
King Krull 116 57 116 57 116 57 Doesn't matter
KLoco 121 34 121 34 121 34 Doesn't matter
Lebrons ACT Coach 28 95 28 95 28 95 Doesn't matter
Little Miss Spartan 48 86 48 86 48 86 Doesn't matter
Longing for Gus Johnson's Orgasms 1 117 1 117 1 117 Doesn't matter
luckyhuskeydog 5 107 5 107 5 107 Doesn't matter
Maize Rage 43 87 43 87 43 87 Doesn't matter
Make-it-count Thompson 73 80 73 80 73 80 Doesn't matter
making it up as I go 81 78 81 78 81 78 Doesn't matter
Mama 37 89 37 89 37 89 Doesn't matter
Marching 47 86 47 86 47 86 Doesn't matter
Maths 118 54 118 54 118 54 Doesn't matter
mayaponyfun 113 61 113 61 113 61 Doesn't matter
MayfieldKay 71 81 71 81 71 81 Doesn't matter
MKizzle 102 67 102 67 102 67 Doesn't matter
Monster 21 97 21 97 21 97 Doesn't matter
Mr. Stew 36 90 36 90 36 90 Doesn't matter
MrsMouse 56 85 56 85 56 85 Doesn't matter
MStump 22 96 22 96 22 96 Doesn't matter
Myszka 76 80 76 80 76 80 Doesn't matter
natethegreat 95 71 95 71 95 71 Doesn't matter
NCAA Nazi 85 78 85 78 85 78 Doesn't matter
ncfu222 100 68 100 68 100 68 Doesn't matter
NerdJordan 105 66 105 66 105 66 Doesn't matter
Never South of 35th Street 78 79 78 79 78 79 Doesn't matter
Normal Spyder 57 85 57 85 57 85 Doesn't matter
Payne and Gain 61 84 61 84 61 84 Doesn't matter
Penney Lane 4 108 4 108 4 108 Doesn't matter
Pied Piper 112 63 112 63 112 63 Doesn't matter
Pita 84 78 84 78 84 78 Doesn't matter
Polar Bear 58 84 58 84 58 84 Doesn't matter
polar5 89 75 89 75 89 75 Doesn't matter
PoliticalGrrl 117 57 117 57 117 57 Doesn't matter
pootylederhosen 119 54 119 54 119 54 Doesn't matter
PT 59 84 59 84 59 84 Doesn't matter
Quintillion Again 88 75 88 75 88 75 Doesn't matter
Red 107 65 107 65 107 65 Doesn't matter
Robjd3 8 105 8 105 8 105 Doesn't matter
Saint Champ 38 88 38 88 38 88 Doesn't matter
ScrapGurl 40 88 40 88 40 88 Doesn't matter
Seņor Wences 64 84 64 84 64 84 Doesn't matter
sharknado 66 83 66 83 66 83 Doesn't matter
Slinger 55 85 55 85 55 85 Doesn't matter
snoop381 30 94 30 94 30 94 Doesn't matter
squidy diddy 3 111 3 111 3 111 Doesn't matter
State St. Propheteer 10 102 10 102 10 102 Doesn't matter
Team Andy & A Van Full of Candy 9 104 9 104 9 104 Doesn't matter
The Bryman 82 78 82 78 82 78 Doesn't matter
The Chris 31 93 31 93 31 93 Doesn't matter
The Shocker 83 78 83 78 83 78 Doesn't matter
The Thoughtleader 25 96 25 96 25 96 Doesn't matter
The Yellow King 68 82 68 82 68 82 Doesn't matter
theRabbit 49 86 49 86 49 86 Doesn't matter
tigger32382 120 51 120 51 120 51 Doesn't matter
TR 60 84 60 84 60 84 Doesn't matter
Uncle Leo 87 75 87 75 87 75 Doesn't matter
VAL IS SOOOOOOO SHORT!!!!!! 106 66 106 66 106 66 Doesn't matter
vanadeum 24 96 24 96 24 96 Doesn't matter
Vikings to the Breslin - again 63 84 63 84 63 84 Doesn't matter
Voltaire 101 68 101 68 101 68 Doesn't matter
wave the wheat 98 69 98 69 98 69 Doesn't matter
whitey 75 80 75 80 75 80 Doesn't matter
Willy's Tallest Oompa Loompa 35 90 35 90 35 90 Doesn't matter
wwaltz 34 90 34 90 34 90 Doesn't matter
Yma Nevob 99 69 99 69 99 69 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]