Chippens Tournament Challenge  
 
Powered by Turbo Tourney 2014
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alb/Msm 0 0 0 0 0 0
American 1 1 0 0 0 0
Arizona 119 98 89 65 29 13
Arizona St 59 6 1 0 0 0
Baylor 79 24 11 1 1 0
BYU 38 3 0 0 0 0
Cap/Txs 1 0 0 0 0 0
Cincinnati 73 6 3 2 1 0
Coastal Car 0 0 0 0 0 0
Colorado 28 3 2 1 0 0
Creighton 114 81 34 12 4 1
Dayton 25 7 1 0 0 0
Delaware 3 0 0 0 0 0
Duke 118 106 62 17 12 1
E Kentucky 4 1 0 0 0 0
Florida 121 114 111 91 57 37
George Wash 47 8 1 0 0 0
Gonzaga 54 12 6 3 1 0
Harvard 48 2 2 1 0 0
Iow/Ten 56 6 2 0 0 0
Iowa St 107 73 51 13 1 1
Kansas 117 96 52 9 7 2
Kansas St 36 4 3 1 0 0
Kentucky 85 25 6 3 2 0
Louisiana 7 1 0 0 0 0
Louisville 116 102 64 43 28 10
Manhattan 5 2 0 0 0 0
Memphis 74 10 2 1 0 0
Mercer 3 2 0 0 0 0
Michigan 117 108 49 22 10 5
Michigan St 118 113 92 77 40 30
Milwaukee 1 1 0 0 0 0
N Carolina 96 42 13 5 0 0
N Dakota St 45 9 2 0 0 0
NC Central 14 4 0 0 0 0
Ncs/Xav 38 0 0 0 0 0
Nebraska 42 15 2 1 0 0
New Mex St 17 7 0 0 0 0
New Mexico 86 20 7 2 0 0
Ohio St 96 34 15 5 2 0
Oklahoma 76 34 6 4 1 0
Oklahoma St 67 11 5 4 1 0
Oregon 83 11 5 1 0 0
Pittsburgh 93 4 2 0 0 0
Providence 25 2 1 0 0 0
Saint Louis 83 17 3 0 0 0
San Diego St 104 71 13 2 0 0
SF Austin 49 15 1 0 0 0
St Josephs 43 6 0 0 0 0
Stanford 35 4 4 1 0 0
Syracuse 109 77 42 9 5 2
Texas 62 5 2 0 0 0
Tulsa 12 4 0 0 0 0
U Conn 78 18 6 1 0 0
U Mass 65 7 5 0 0 0
UCLA 109 70 2 2 0 0
VCU 72 32 3 1 0 0
Villanova 120 96 50 11 4 1
Virginia 121 103 21 10 4 3
W Michigan 12 3 0 0 0 0
Weber St 2 0 0 0 0 0
Wichita St 120 92 45 35 20 13
Wisconsin 120 106 69 28 12 2
Wofford 4 2 0 0 0 0

Page: 1 of 1: