Chippens Tournament Challenge  
If: Duke beats Wisconsin

Powered by Turbo Tourney 2015
TOURNAMENT SCENARIOS
Place Handle Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 ILLINIT 152 152 Duke 62% 140 22 8 3 3 2 YES!
2 The Bryman 151 151 Kentucky 73% 142 24 11 6 4 1 NO
3 Stump 149 149 Arizona 71% 167 23 11 7 3 1 NO
4 Derdy 148 148 Kentucky 71% 147 24 9 7 4 1 NO
5 theRabbit 146 146 Kentucky 73% 156 25 11 6 3 1 NO
6 chitriathlete 146 146 Wisconsin 68% 162 23 10 5 3 2 NO
7 huskerobb 146 146 Duke 65% 145 21 10 6 2 1 YES!
8 Sparty On, Wayne 145 145 Kentucky 65% 153 20 9 7 4 1 NO
9 Robot Dance Party! 143 143 Wisconsin 71% 122 26 8 6 3 2 NO
10 Just don't finish last 143 143 Gonzaga 70% 134 22 11 7 3 1 NO
11 vanadeum 142 142 Kentucky 73% 128 25 10 7 3 1 NO
12 Politicalgrrl 142 142 Wisconsin 65% 157 21 9 6 4 1 NO
13 Miami Motown 141 141 Kentucky 73% 135 25 10 7 3 1 NO
14 Seņor Wences 141 141 Duke 57% 145 17 9 5 3 1 YES!
15 Hot Hoop 140 140 Duke 62% 101 21 9 4 3 1 YES!
16 jungle cat 139 139 Duke 68% 127 24 12 4 1 1 YES!
17 Hogger 136 136 Michigan St 65% 146 24 7 5 4 1 NO
18 el bee 132 132 Wisconsin 70% 130 26 9 5 3 1 NO
19 hv porter 131 131 Kentucky 73% 116 27 9 6 3 1 NO
20 Jeffrey T 131 131 Kentucky 67% 135 22 10 6 4 0 NO
21 Jumpin Jak 129 129 Kentucky 71% 159 24 12 6 3 0 NO
22 Bucephalus 129 129 Kentucky 67% 138 23 10 5 3 1 NO
23 whitey 126 126 Wisconsin 68% 133 25 9 5 3 1 NO
24 Money Manziel 126 126 Kentucky 60% 159 18 10 6 3 1 NO
25 Mrs. T-1 125 125 Michigan St 70% 158 26 9 5 4 0 NO
26 MAMA 125 125 Kentucky 68% 121 25 10 4 3 1 NO
27 Bone 125 125 Kentucky 67% 133 22 10 7 2 1 NO
28 Benny 123 123 Kentucky 65% 140 23 9 5 3 1 NO
29 Beautiful Person 123 123 Kentucky 62% 132 21 10 4 3 1 NO
30 The Chris 122 122 Wisconsin 67% 129 23 10 6 2 1 NO
31t HSauer87 121 121 Kentucky 63% 154 24 8 4 3 1 NO
31t Pita 121 121 Kentucky 63% 144 23 8 5 3 1 NO
33 The Girls on Fire!!! 120 120 Wisconsin 73% 137 28 11 4 2 1 NO
34 polar bear 120 120 Wisconsin 68% 140 25 11 4 2 1 NO
35 Willis 118 118 Wisconsin 67% 120 24 10 5 2 1 NO
36 Make it Count 117 117 Kentucky 70% 162 26 9 6 3 0 NO
37 Hoop Scoop 117 117 Kentucky 68% 137 24 10 7 2 0 NO
38 BD 117 117 Wisconsin 63% 137 22 10 5 2 1 NO
39 robjd3 116 116 Kentucky 65% 148 23 10 5 2 1 NO
40 Champion 116 116 Wisconsin 59% 49 20 8 6 2 1 NO
41 Pooty Lederhosen 115 115 Wisconsin 63% 117 22 11 4 2 1 NO
42 Ingrida Mikelionyte 115 115 Kentucky 63% 151 22 9 6 2 1 NO
43 KLoco 115 115 Kentucky 62% 132 21 10 5 2 1 NO
44 GGibbons 115 115 Kentucky 59% 121 19 9 6 3 0 NO
45 Double A 114 114 Villanova 67% 145 25 9 5 2 1 NO
46 Lil Brillhart 114 114 Kentucky 65% 150 24 9 5 2 1 NO
47 Ferris Mueller 114 114 Kentucky 56% 149 20 7 4 3 1 NO
48 Cal's Second Vacated Title 112 112 Kentucky 67% 135 24 10 5 3 0 NO
49 Badger Hoopla 112 112 Kentucky 57% 141 20 7 5 3 1 NO
50 Cheese 111 111 Arizona 62% 149 22 10 4 2 1 NO
51 #ThisIsMyYear 111 111 Wisconsin 60% 139 21 8 6 2 1 NO
52 TheAdministrator 110 110 Kentucky 67% 115 24 10 6 2 0 NO
53 Go Spartans 110 110 Kentucky 67% 158 25 8 7 2 0 NO
54 luckyhuskeydog 110 110 Kentucky 63% 130 21 10 7 2 0 NO
55 Papa-G 110 110 Wisconsin 60% 130 22 8 5 2 1 NO
56 B Mac 109 109 Wisconsin 57% 145 20 7 6 2 1 NO
57 State St. Propheteer 108 108 Kentucky 59% 144 21 8 5 2 1 NO
58 Auntie Em 107 107 Arizona 62% 141 22 9 6 2 0 NO
59 Dirty Bandit 107 107 Wisconsin 57% 141 22 5 5 3 1 NO
60 Shrimp & Grits 106 106 Kentucky 60% 133 21 9 5 3 0 NO
61 jackie 106 106 Wisconsin 60% 158 23 8 4 2 1 NO
62 Toodles 106 106 Wisconsin 59% 143 22 8 4 2 1 NO
63 Is it football season yet? 105 105 Kentucky 63% 147 24 8 5 3 0 NO
64 Go Green! 104 104 Kentucky 62% 143 22 10 5 2 0 NO
65 Wait. . . what's happening? 104 104 Wisconsin 60% 145 23 9 3 2 1 NO
66 snoop381 103 103 Kentucky 65% 140 24 9 6 2 0 NO
67 @NateFinnFinger 103 103 Arizona 63% 133 23 10 5 2 0 NO
68 Karl Malone's Pickle Rolls 103 103 Kentucky 57% 142 20 9 4 2 1 NO
69 Voltaire 102 102 Kentucky 63% 151 22 11 6 1 0 NO
70 Amada 102 102 Kentucky 54% 138 19 7 5 2 1 NO
71 Steveness 101 101 Kentucky 65% 149 25 9 5 2 0 NO
72 Laoda 101 101 Kentucky 63% 152 23 10 5 2 0 NO
73 D'Vigorous Lover 100 100 Kentucky 67% 125 25 10 6 1 0 NO
74 Uncle Leo 99 99 Kentucky 63% 154 23 9 7 1 0 NO
75 Polish Wonder 99 99 Wisconsin 56% 123 21 8 3 2 1 NO
76 Go Hawks 98 98 Kentucky 62% 161 23 9 5 2 0 NO
77 BennyTheBull 98 98 Kentucky 59% 121 22 8 4 3 0 NO
78 Alexander the Great 97 97 Kentucky 65% 198 26 8 5 2 0 NO
79 cotter 97 97 Kentucky 62% 160 24 7 6 2 0 NO
80 Mayfield Kay 97 97 Arizona 57% 132 22 7 5 1 1 NO
81 El Duderino 96 96 Kentucky 67% 121 27 8 5 2 0 NO
82 tigger32382 96 96 Gonzaga 57% 153 21 9 4 1 1 NO
83 Slinger 95 95 Kentucky 67% 135 26 9 6 1 0 NO
84 Pack Attack 95 95 Kentucky 59% 168 24 7 3 2 1 NO
85 Pt 94 94 Kentucky 59% 6 23 7 5 2 0 NO
86 Blizzard T. Husky 93 93 Kentucky 56% 150 20 7 6 2 0 NO
87 Waltzin to Victory 93 93 Kentucky 52% 123 19 8 3 2 1 NO
88 NerdJordan 92 92 Kentucky 63% 134 26 9 3 2 0 NO
89 Boscia's Bracket 90 90 Oklahoma 59% 135 22 10 4 1 0 NO
90 Chez 90 90 Kentucky 48% 191 16 7 4 3 0 NO
91 LizzieLou 87 87 Kentucky 60% 155 22 10 5 1 0 NO
92 Paul the Octopus 87 87 Kentucky 59% 139 24 6 6 1 0 NO
93 PJ 86 86 Gonzaga 63% 185 25 10 5 0 0 NO
94 Jess C. #BBN 86 86 Kentucky 62% 119 25 9 4 1 0 NO
95 Lunardi's rug 86 86 Arizona 59% 149 22 10 4 1 0 NO
96 Hot T 86 86 Oklahoma 54% 125 20 9 3 2 0 NO
97 Penney Lane 84 84 Arizona 54% 141 20 8 5 1 0 NO
98 MrsJT 82 82 Kansas 54% 137 21 7 5 1 0 NO
99 It's All Entropy 81 81 Kentucky 59% 126 25 7 4 1 0 NO
100 Da Bowz 81 81 Arizona 57% 111 23 8 4 1 0 NO
101 Felton Howard 81 81 Arizona 54% 142 19 9 5 1 0 NO
102 MrsMouse 81 81 Villanova 51% 137 21 7 2 1 1 NO
103 Daphne's BFF 78 78 Kansas 59% 89 25 8 3 1 0 NO
104 K8burst 75 75 Virginia 51% 121 18 9 4 1 0 NO
105 Poor Stache 75 75 Gonzaga 51% 150 20 6 5 1 0 NO
106 Bill Walton's Dealer 69 69 Arizona 54% 151 21 10 3 0 0 NO
107 DaBoss 60 60 Arizona 46% 56 21 5 2 1 0 NO
108 Joe 55 55 Butler 48% 115 22 7 1 0 0 NO
109 BabyJay 46 46 Louisville 35% 145 15 4 3 0 0 NO

Page: 2 of 2:     <   1  [2]