Chippens Tournament Challenge  
 
Powered by Turbo Tourney 2015
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 14 7 1 0 0 0
Arizona 109 92 81 33 12 11
Arkansas 79 26 4 2 0 0
Baylor 99 71 13 2 0 0
Belmont 3 1 0 0 0 0
BSt/Day 26 8 0 0 0 0
Buffalo 45 7 0 0 0 0
Butler 62 17 5 1 1 1
BYU/Miss 52 16 1 0 0 0
Cincinnati 38 0 0 0 0 0
Coastal Car 1 0 0 0 0 0
Davidson 60 5 2 0 0 0
Duke 108 103 91 55 36 5
E Washington 29 5 0 0 0 0
Georgetown 80 43 9 3 0 0
Georgia 14 5 3 1 1 0
Georgia St 10 4 1 0 0 0
Gonzaga 109 100 64 32 21 4
Harvard 11 5 0 0 0 0
Indiana 29 5 2 1 0 0
Iowa 49 4 1 0 0 0
Iowa St 106 77 36 16 10 0
Kansas 108 60 31 5 3 2
Kentucky 108 108 106 96 65 58
Lafayette 0 0 0 0 0 0
Louisville 106 51 16 7 3 1
LSU 49 6 1 1 1 0
Man/Ham 1 1 0 0 0 0
Maryland 82 63 1 0 0 0
Michigan St 95 41 33 17 6 2
N Carolina 98 72 11 2 0 0
N Dakota St 0 0 0 0 0 0
N Iowa 92 53 20 8 0 0
NC State 60 7 4 0 0 0
New Mex St 1 1 0 0 0 0
Northeastern 4 0 0 0 0 0
Notre Dame 105 89 58 4 0 0
Ohio St 73 11 6 1 0 0
Oklahoma 95 69 18 7 3 2
Oklahoma St 37 2 1 0 0 0
Oregon 72 5 2 2 0 0
Providence 83 25 1 0 0 0
Purdue 71 0 0 0 0 0
San Diego St 66 3 1 0 0 0
SF Austin 44 24 2 0 0 0
SMU 73 20 3 0 0 0
St Johns 43 3 2 0 0 0
Texas 47 3 0 0 0 0
Texas So 0 0 0 0 0 0
UAB 3 2 0 0 0 0
UC Irvine 3 2 0 0 0 0
UCLA 36 10 3 1 0 0
UNF/RMU 1 0 0 0 0 0
Utah 65 37 4 2 1 0
Valparaiso 27 18 1 0 0 0
VCU 36 6 3 1 0 0
Villanova 109 96 67 37 13 2
Virginia 106 62 53 30 14 1
W Virginia 64 21 1 1 1 0
Wichita St 80 43 13 1 1 0
Wisconsin 108 102 91 65 26 20
Wofford 30 6 0 0 0 0
Wyoming 17 3 1 1 0 0
Xavier 57 18 4 1 0 0

Page: 1 of 1: