2016 Tournament  
As of: 4/2/2016 at 10:31 PM (Field of 4 Complete)
Powered by Turbo Tourney 2016
PLAYER SCENARIOS
Handle Best
Finish
Place
Worst
Finish
Place
Best
Finish
Points
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
MrsMouse 1 1 178 151 1 151 Doesn't matter
Bucephalus 2 8 143 118 7 118 N Carolina
D'Vigorous Lover 2 8 150 125 3 125 Villanova
Boscia0610 3 13 141 116 12 116 N Carolina
Maggie May 3 21 133 108 18 108 Villanova
His Yugeness 4 14 135 110 13 110 N Carolina
HotRod 4 7 126 126 2 126 Villanova
Make Purdue Great Again 5 16 134 109 15 109 N Carolina
No idea what I'm doing 5 10 123 123 4 123 Villanova
BadgerHoopla 6 12 120 120 5 120 Villanova
Great-Garskas 6 21 131 106 21 106 N Carolina
Badgerland Runner 7 13 119 119 6 119 Villanova
Canes 9 30 125 100 30 100 N Carolina
Wait . . . what's happening? 9 14 117 117 8 117 Villanova
Mama 10 16 117 117 9t 117 Villanova & Final Game Score: 0-123
You Only Yolo Once 10 16 117 117 9t 117 Villanova & Final Game Score: 125-+
Riff Raff 11 42 122 97 42 97 N Carolina
Felton Howard 12 17 116 116 11 116 Villanova
I Love the Poorly Educated 15 18 109 109 14 109 Villanova
k8burst 17 19 108 108 16 108 Villanova
snoop381 18 20 108 108 17 108 Villanova
Pita 19 22 107 107 19 107 Villanova
Cotter 20 23 106 106 20 106 Villanova
BrutalBrutis 22 24 106 106 22 106 Villanova
Red 23 25 104 104 23 104 Villanova
Multi-Nano 24 26 104 104 24 104 Villanova
Blizzard T. Husky 25 27 102 102 25 102 Villanova
ErdDawg 26 28 101 101 26 101 Villanova
Balldoc54 27 29 101 101 27 101 Villanova
theRabbit 28 30 101 101 28 101 Villanova
huskerobb 29 31 101 101 29 101 Villanova
Auntie Em 31 32 99 99 31 99 Villanova
Scooter 32 33 99 99 32 99 Villanova
The Glorious and Magnificent Chippens Competitor 33 34 98 98 33 98 Villanova
PAWWWL 34 35 98 98 34 98 Villanova
BassMan 35 36 98 98 35 98 Villanova
Stone Cold Stephen F. Austin 2 36 37 98 98 36 98 Villanova
Titus Andromedon 37 38 98 98 37 98 Villanova
MiamiMotown 38 39 98 98 38 98 Villanova
Denzel for Wooden Award 39 40 97 97 39 97 Villanova
Jumpin Jak 40 42 97 97 40t 97 Villanova & Final Game Score: 0-139
vanadeum 40 42 97 97 40t 97 Villanova & Final Game Score: 141-+
idoawfuleveryyear 43 43 96 96 43 96 Doesn't matter
Politicalgrrl 44 44 96 96 44 96 Doesn't matter
Chitriathlete 45 45 96 96 45 96 Doesn't matter
Red Rover 46 46 96 96 46 96 Doesn't matter
tigger32382 47 47 95 95 47 95 Doesn't matter
Slinger 48 48 95 95 48 95 Doesn't matter
Baby Gracie coming in the spring 49 49 95 95 49 95 Doesn't matter
MinnesotaGuy 50 50 94 94 50 94 Doesn't matter
DJ Spyder 51 51 94 94 51 94 Doesn't matter
Mrs JT 52 52 93 93 52 93 Doesn't matter
The Girls on Fire!!! 53 53 93 93 53 93 Doesn't matter
Feel the Bern 54 54 93 93 54 93 Doesn't matter
Alexander the Great 55 55 92 92 55 92 Doesn't matter
Willis 56 56 91 91 56 91 Doesn't matter
Ms. March 57 57 91 91 57 91 Doesn't matter
Maybe This Year 58 58 91 91 58 91 Doesn't matter
Lillian Kaushtupper 59 59 90 90 59 90 Doesn't matter
Dumb Luck 60 60 90 90 60 90 Doesn't matter
jungle cat 61 61 90 90 61 90 Doesn't matter
Stumper 62 62 89 89 62 89 Doesn't matter
The Breeze 2 63 63 89 89 63 89 Doesn't matter
Da Bowz 64 64 88 88 64 88 Doesn't matter
#blessed 65 65 88 88 65 88 Doesn't matter
Brackie 66 66 88 88 66 88 Doesn't matter
The Breeze 67 67 88 88 67 88 Doesn't matter
Senor Wences 68 68 87 87 68 87 Doesn't matter
ILLINIT 69 69 87 87 69 87 Doesn't matter
Ddawson118 70 70 86 86 70 86 Doesn't matter
The Bryman 71 71 85 85 71 85 Doesn't matter
Polish Wonder 72 72 85 85 72 85 Doesn't matter
Chez 73 73 85 85 73 85 Doesn't matter
Bone 74 74 85 85 74 85 Doesn't matter
Hogger 75 76 84 84 75t 84 Doesn't matter & Final Game Score: 142-+
Luckyhuskeydog 75 76 84 84 75t 84 Doesn't matter & Final Game Score: 0-140
Make-it-Count 77 77 83 83 77 83 Doesn't matter
JEFFT 78 78 82 82 78 82 Doesn't matter
State St. Propheteer 79 79 81 81 79 81 Doesn't matter
Stone Cold Stephen F. Austin 80 80 81 81 80 81 Doesn't matter
Unchecked Aggression 81 81 80 80 81 80 Doesn't matter
B Mac 82 82 79 79 82 79 Doesn't matter
Benny 83 83 78 78 83 78 Doesn't matter
ihavenoideawhatimdoing 84 84 78 78 84 78 Doesn't matter
Let It Happen 85 85 77 77 85 77 Doesn't matter
Basketball Freak #5 86 86 75 75 86 75 Doesn't matter
TeePetes 87 87 74 74 87 74 Doesn't matter
Emma's Mama 88 88 73 73 88 73 Doesn't matter
Hsauer87 89 89 73 73 89 73 Doesn't matter
Mathy 90 90 72 72 90 72 Doesn't matter
Penney Lane 91 91 70 70 91 70 Doesn't matter
jprose24 92 92 69 69 92 69 Doesn't matter
Da #1 Squid 93 93 69 69 93 69 Doesn't matter
one shining bracket 94 94 67 67 94 67 Doesn't matter
Waltzin to Victory 95 95 67 67 95 67 Doesn't matter
Build a bracket and make Austin Peay for it 96 96 66 66 96 66 Doesn't matter
Bryn There, Done That 97 97 65 65 97 65 Doesn't matter
Clarence Beeks 98 98 64 64 98 64 Doesn't matter
Double A 99 99 62 62 99 62 Doesn't matter
Ferris Mueller 100 100 61 61 100 61 Doesn't matter
Meganmonster 101 101 61 61 101 61 Doesn't matter
ImSly 102 102 60 60 102 60 Doesn't matter
I give smoochies to all my friends! 103 103 59 59 103 59 Doesn't matter
Gibbons 104 104 58 58 104 58 Doesn't matter
KLoco 105 105 41 41 105 41 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]