2017 Tournament  
As of: 4/3/2017 at 1:00 PM (Field of 4 Complete)
Powered by Turbo Tourney 2017
PLAYER SCENARIOS
Hande Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Adickens22 13 122 43 97 40 97 N Carolina
Alexander the Great 15 120 48 95 46 95 Gonzaga
Alternative_Bracket 108 64 108 64 108 64 Doesn't matter
Assless Chaps 7 135 22 110 14 110 Gonzaga
Auntie Em 22 109 78 84 77t 84 Gonzaga
B Mac 100 68 100 68 100 68 Doesn't matter
Baby's Is Coming 73 85 74 85 73 85 N Carolina
Badger Hoopla 87 81 87 81 87 81 Doesn't matter
BASSMAN 10 127 32 102 26 102 Gonzaga
Benny 47 96 48 96 45 96 N Carolina
BIG BALLER BRANDON 16 121 47 96 44 96 N Carolina
BIG DUMPS AND BIG DUNKS! 52 92 54 92 52 92 N Carolina
Blizzard T. Husky 62 89 64 89 62 89 N Carolina
Bone 60 90 62 90 60 90 N Carolina
Brakxit 27 105 28 105 20 105 Gonzaga
BrutalBrutis 95 73 95 73 95 73 Doesn't matter
Bucephalus 35 100 36 100 31 100 Gonzaga
Butch Lockley 51 92 52 92 50 92 N Carolina
Cadillac's Finest 26 106 27 106 19 106 Gonzaga
Canes 85 81 85 81 85 81 Doesn't matter
Chez 102 67 102 67 102 67 Doesn't matter
Clark Westerfeld 18 112 68 87 68 87 Gonzaga
Clueless 99 70 99 70 99 70 Doesn't matter
Connelly 21 109 23 109 15 109 Gonzaga
Cotter 64 88 66 88 64 88 N Carolina
Da Bowser 74 85 75 85 74 85 N Carolina
Dabroff 69 87 70 87 69 87 N Carolina
DJSpyder 38 99 39 99 35 99 Gonzaga
Double A 98 70 98 70 98 70 Doesn't matter
El Jefe 107 65 107 65 107 65 Doesn't matter
Felton Howard 96 72 96 72 96 72 Doesn't matter
Ferris Mueller 110 63 110 63 110 63 Doesn't matter
Gracie's Mom 86 81 86 81 86 81 Doesn't matter
Great Garska 105 66 105 66 105 66 Doesn't matter
Harley-Dog 3 146 14 121 7 121 N Carolina
Her highness 37 99 38 99 34 99 Gonzaga
Hogger 67 87 69 87 67 87 N Carolina
hoopAmatic 111 63 111 63 111 63 Doesn't matter
Hoops McCann 66 87 68 87 66 87 N Carolina
Hot T 112 63 112 63 112 63 Doesn't matter
HotRod 46 96 46 96 43 96 Doesn't matter
Hsauer87 72 86 73 86 72 86 N Carolina
hvporter 57 90 59 90 57 90 N Carolina
I like donuts 94 73 94 73 94 73 Doesn't matter
I Need This 70 86 71 86 70 86 N Carolina
Iamthe99thpercentile 97 72 97 72 97 72 Doesn't matter
If I lose, it's fake news 10 125 36 100 32 100 N Carolina
ILL-NIT 56 91 58 91 56 91 N Carolina
Impeach Trump 103 67 103 67 103 67 Doesn't matter
ImSly 49 94 49 94 47 94 Doesn't matter
Izzos2ndtitle 16 117 18 117 9 117 Gonzaga
Jabroni Sandwich 106 66 106 66 106 66 Doesn't matter
JEFFT 104 67 104 67 104 67 Doesn't matter
Johnny-K 59 90 61 90 59 90 N Carolina
Jprose24 23 108 24 108 16 108 Gonzaga
jumpin j 2 149 11 124 3 124 Gonzaga
junglecat 34 101 35 101 30 101 Gonzaga
k8burst 82 82 82 82 82 82 Doesn't matter
Keon Johnson 4 141 17 116 10 116 N Carolina
KLoco 1 155 8 130 2 130 N Carolina
LaIan Ball 116 57 116 57 116 57 Doesn't matter
lanneeek 77 84 78 84 77t 84 N Carolina & Final Game Score: 166-+
Life Guard Leo 45 96 45 96 42 96 Doesn't matter
LoveMillenium25 117 36 117 36 117 36 Doesn't matter
Luckyhuskeydog 17 118 51 93 49 93 N Carolina
M 50 93 50 93 48 93 Doesn't matter
MacCulla 79 83 79 83 79 83 Doesn't matter
Maggie Mae 101 68 101 68 101 68 Doesn't matter
Make Purdue Great Again 12 125 37 100 33 100 Gonzaga
Make-It-Count 39 99 40 99 36 99 Gonzaga
Mama 9 126 32 101 27 101 N Carolina
Martha Hanson 53 92 55 92 53 92 N Carolina
Mayfield Kay 19 117 53 92 51 92 N Carolina
meganmonster 9 130 29 105 21 105 Gonzaga
Miami Motown 41 97 42 97 38 97 Gonzaga
Michigan STATE of Emergency 1 159 6 134 1 134 Gonzaga
MKRunnergrl 44 96 44 96 41 96 Doesn't matter
MNGuy 55 91 57 91 55 91 N Carolina
MonsterTruck 40 99 41 99 37 99 Gonzaga
mrs bryman 58 90 60 90 58 90 N Carolina
Mrs Mouse 5 146 15 121 8 121 Gonzaga
MrsJT 84 82 84 82 84 82 Doesn't matter
NateTheGreat 83 82 83 82 83 82 Doesn't matter
NerdStertzberg 25 107 26 107 18 107 Gonzaga
PAWWWL 114 60 114 60 114 60 Doesn't matter
Penney Lane 24 108 25 108 17 108 Gonzaga
Pita 28 105 30 105 22 105 Gonzaga
Polar Bear 93 73 93 73 93 73 Doesn't matter
Polish Wonder 109 64 109 64 109 64 Doesn't matter
Politicalgrrl 89 78 89 78 89 78 Doesn't matter
Pure Misery 65 87 67 87 65 87 N Carolina
Red 80 83 80 83 80 83 Doesn't matter
Redbird Revenger 115 60 115 60 115 60 Doesn't matter
Robjd3 29 104 31 104 23t 104 Gonzaga & Final Game Score: 0-155
Senor Wences 5 136 19 111 12 111 N Carolina
skinny margarita 71 86 72 86 71 86 N Carolina
slinger 7 129 30 104 23t 104 N Carolina
Snoop381 76 84 77 84 76 84 N Carolina
SQUIDY MC BALLER!!! 91 76 91 76 91 76 Doesn't matter
State St. Propheteer 8 127 31 102 25 102 N Carolina
Stump 88 80 88 80 88 80 Doesn't matter
SuperNOVA 63 89 65 89 63 89 N Carolina
The Breeze 61 89 63 89 61 89 N Carolina
The Bryman 90 77 90 77 90 77 Doesn't matter
The girls on fire!!! 6 137 20 112 11 112 Gonzaga
theRabbit 11 126 34 101 29 101 Gonzaga
Tigger32382 20 111 21 111 13 111 Gonzaga
turn down for what 54 92 56 92 54 92 N Carolina
Uconnfrog 2 146 13 121 6 121 N Carolina
vanadeum 3 149 12 124 4 124 Gonzaga
Walk like an egyptian 4 146 14 121 5 121 Gonzaga
Waltzin to Victory 81 82 81 82 81 82 Doesn't matter
whitey 92 76 92 76 92 76 Doesn't matter
Winner Winner Chicken Dinner 113 61 113 61 113 61 Doesn't matter
Winner, Winner, Chicken Dinner! 42 97 43 97 39 97 Gonzaga
World Champion Chicago Cubs 75 85 76 85 75 85 N Carolina
Yessir 33 101 33 101 28 101 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]