2017 Tournament  
If: N Carolina beats Gonzaga

Powered by Turbo Tourney 2017
TOURNAMENT SCENARIOS
Place Hande Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 KLoco 155 155 N Carolina 68% 136 23 11 4 2 2 YES!
2 Uconnfrog 146 146 N Carolina 71% 169 26 10 5 2 1 YES!
3 Harley-Dog 146 146 N Carolina 70% 128 26 10 4 2 1 YES!
4 Keon Johnson 141 141 N Carolina 71% 147 26 11 4 2 1 YES!
5 Senor Wences 136 136 N Carolina 71% 163 27 11 4 1 1 YES!
6 Michigan STATE of Emergency 134 134 Gonzaga 76% 167 30 11 3 2 2 NO
7 slinger 129 129 N Carolina 68% 165 27 10 3 1 1 YES!
8 State St. Propheteer 127 127 N Carolina 70% 145 28 10 3 1 1 YES!
9 Mama 126 126 N Carolina 67% 143 25 11 3 1 1 YES!
10 If I lose, it's fake news 125 125 N Carolina 65% 158 25 10 3 1 1 YES!
11 jumpin j 124 124 Gonzaga 67% 140 25 9 4 2 2 NO
12 vanadeum 124 124 Gonzaga 65% 128 24 10 3 2 2 NO
13 Adickens22 122 122 N Carolina 65% 152 26 8 4 1 1 YES!
14 Walk like an egyptian 121 121 Gonzaga 75% 160 29 12 4 1 1 NO
15 Mrs Mouse 121 121 Gonzaga 67% 126 24 10 5 2 1 NO
16 BIG BALLER BRANDON 121 121 N Carolina 63% 149 25 9 3 1 1 YES!
17 Luckyhuskeydog 118 118 N Carolina 54% 144 21 6 3 2 1 YES!
18 Izzos2ndtitle 117 117 UCLA 65% 147 24 10 4 2 1 NO
19 Mayfield Kay 117 117 N Carolina 63% 123 25 10 2 1 1 YES!
20 The girls on fire!!! 112 112 Gonzaga 68% 143 27 9 4 2 1 NO
21 Tigger32382 111 111 Oregon 57% 111 19 9 5 2 1 NO
22 Assless Chaps 110 110 Gonzaga 57% 143 22 7 3 2 2 NO
23 Connelly 109 109 UCLA 62% 142 22 10 4 2 1 NO
24 Jprose24 108 108 Kentucky 70% 112 26 12 4 1 1 NO
25 Penney Lane 108 108 Villanova 68% 130 26 10 5 2 0 NO
26 NerdStertzberg 107 107 Duke 68% 136 26 11 4 1 1 NO
27 Cadillac's Finest 106 106 Villanova 68% 148 27 11 3 1 1 NO
28 Brakxit 105 105 Kansas 67% 143 26 11 3 1 1 NO
29 meganmonster 105 105 Gonzaga 65% 122 26 8 5 1 1 NO
30 Pita 105 105 Kansas 63% 125 23 10 5 1 1 NO
31 Robjd3 104 104 Duke 67% 147 26 10 4 1 1 NO
32 BASSMAN 102 102 Gonzaga 63% 149 24 10 4 1 1 NO
33 Yessir 101 101 Duke 63% 125 25 9 4 1 1 NO
34 theRabbit 101 101 Gonzaga 63% 154 26 8 4 1 1 NO
35 junglecat 101 101 Kansas 62% 162 21 11 6 1 0 NO
36 Bucephalus 100 100 Villanova 70% 151 30 10 2 1 1 NO
37 Make Purdue Great Again 100 100 Gonzaga 63% 140 27 8 2 2 1 NO
38 Her highness 99 99 Duke 65% 195 26 9 4 1 1 NO
39 DJSpyder 99 99 Duke 62% 180 23 10 4 1 1 NO
40 Make-It-Count 99 99 Villanova 60% 137 21 11 4 2 0 NO
41 MonsterTruck 99 99 Oregon 52% 163 20 7 3 2 1 NO
42 Miami Motown 97 97 Duke 70% 136 27 12 4 1 0 NO
43 Winner, Winner, Chicken Dinner! 97 97 Villanova 65% 155 25 10 4 2 0 NO
44 MKRunnergrl 96 96 UCLA 67% 168 25 12 4 1 0 NO
45 Life Guard Leo 96 96 Arizona 63% 144 26 9 3 1 1 NO
46 HotRod 96 96 Villanova 63% 157 27 8 3 1 1 NO
47 Benny 96 96 Kentucky 60% 155 24 9 3 1 1 NO
48 Alexander the Great 95 95 Gonzaga 62% 198 25 9 3 1 1 NO
49 ImSly 94 94 Duke 60% 136 24 10 2 1 1 NO
50 M 93 93 Arizona 71% 5 28 13 4 0 0 NO
51 Butch Lockley 92 92 UCLA 70% 150 29 10 4 1 0 NO
52 BIG DUMPS AND BIG DUNKS! 92 92 Villanova 62% 82 25 9 3 1 1 NO
53 Martha Hanson 92 92 Arizona 57% 149 23 8 3 1 1 NO
54 turn down for what 92 92 Arizona 52% 109 20 8 2 2 1 NO
55 MNGuy 91 91 Villanova 63% 152 28 8 2 1 1 NO
56 ILL-NIT 91 91 Arizona 59% 158 25 8 2 1 1 NO
57 hvporter 90 90 Kansas 65% 152 26 10 4 1 0 NO
58 mrs bryman 90 90 Baylor 59% 147 23 9 3 2 0 NO
59 Johnny-K 90 90 Villanova 59% 140 24 8 3 1 1 NO
60 Bone 90 90 Oregon 56% 138 21 9 3 2 0 NO
61 The Breeze 89 89 Kentucky 65% 138 26 10 4 1 0 NO
62 Blizzard T. Husky 89 89 Duke 62% 75 25 9 4 1 0 NO
63 SuperNOVA 89 89 Villanova 57% 152 24 7 3 1 1 NO
64 Cotter 88 88 Villanova 68% 155 28 11 4 0 0 NO
65 Pure Misery 87 87 Duke 62% 159 24 11 3 1 0 NO
66 Hoops McCann 87 87 Villanova 60% 130 22 11 4 1 0 NO
67 Hogger 87 87 Michigan St 59% 145 21 12 3 1 0 NO
68 Clark Westerfeld 87 87 Gonzaga 59% 155 25 8 2 1 1 NO
69 Dabroff 87 87 Kansas 56% 163 23 7 3 1 1 NO
70 I Need This 86 86 Kansas 67% 123 27 11 4 0 0 NO
71 skinny margarita 86 86 Arizona 65% 161 26 11 3 1 0 NO
72 Hsauer87 86 86 Kansas 60% 147 23 9 5 1 0 NO
73 Baby's Is Coming 85 85 UCLA 68% 147 29 12 2 0 0 NO
74 Da Bowser 85 85 Duke 62% 156 25 9 4 1 0 NO
75 World Champion Chicago Cubs 85 85 Virginia 57% 121 25 8 1 1 1 NO
76 Snoop381 84 84 Arizona 63% 140 26 10 3 1 0 NO
77t Auntie Em 84 84 Gonzaga 59% 164 25 9 1 1 1 NO
77t lanneeek 84 84 Kentucky 59% 167 23 9 4 1 0 NO
79 MacCulla 83 83 Kansas 67% 133 29 9 4 0 0 NO
80 Red 83 83 Arizona 54% 148 23 7 2 1 1 NO
81 Waltzin to Victory 82 82 Arizona 62% 142 24 10 5 0 0 NO
82 k8burst 82 82 Kansas 59% 141 21 11 5 0 0 NO
83 NateTheGreat 82 82 Villanova 57% 137 21 10 4 1 0 NO
84 MrsJT 82 82 Baylor 52% 122 23 6 2 1 1 NO
85 Canes 81 81 Duke 62% 143 26 9 3 1 0 NO
86 Gracie's Mom 81 81 Duke 57% 172 23 10 2 1 0 NO
87 Badger Hoopla 81 81 Duke 57% 154 23 8 4 1 0 NO
88 Stump 80 80 Arizona 67% 153 29 10 3 0 0 NO
89 Politicalgrrl 78 78 Kansas 62% 124 25 10 4 0 0 NO
90 The Bryman 77 77 UCLA 63% 142 27 10 3 0 0 NO
91 SQUIDY MC BALLER!!! 76 76 Villanova 60% 92 26 8 3 1 0 NO
92 whitey 76 76 Villanova 59% 145 24 9 4 0 0 NO
93 Polar Bear 73 73 Duke 60% 150 25 10 3 0 0 NO
94 I like donuts 73 73 Kansas 59% 152 25 8 4 0 0 NO
95 BrutalBrutis 73 73 Kansas 56% 96 24 7 3 1 0 NO
96 Felton Howard 72 72 Arizona 60% 134 26 10 2 0 0 NO
97 Iamthe99thpercentile 72 72 UCLA 59% 145 25 9 3 0 0 NO
98 Double A 70 70 Arizona 59% 156 25 10 2 0 0 NO
99 Clueless 70 70 Wisconsin 52% 121 23 8 1 1 0 NO
100 B Mac 68 68 Villanova 56% 143 23 9 3 0 0 NO
101 Maggie Mae 68 68 Villanova 56% 143 24 8 3 0 0 NO
102 Chez 67 67 Michigan 60% 111 26 10 2 0 0 NO
103 Impeach Trump 67 67 Kansas 57% 171 25 8 3 0 0 NO
104 JEFFT 67 67 Michigan 56% 145 24 9 2 0 0 NO
105 Great Garska 66 66 Kansas 57% 134 26 7 3 0 0 NO
106 Jabroni Sandwich 66 66 Villanova 56% 154 25 7 3 0 0 NO
107 El Jefe 65 65 Kansas 54% 148 24 7 3 0 0 NO
108 Alternative_Bracket 64 64 UCLA 54% 132 23 9 2 0 0 NO
109 Polish Wonder 64 64 Louisville 51% 138 22 7 3 0 0 NO
110 Ferris Mueller 63 63 Kentucky 54% 145 24 7 3 0 0 NO
111 hoopAmatic 63 63 Villanova 52% 173 24 7 1 1 0 NO
112 Hot T 63 63 Notre Dame 51% 116 22 7 3 0 0 NO
113 Winner Winner Chicken Dinner 61 61 UCLA 51% 148 23 7 2 0 0 NO
114 PAWWWL 60 60 Kansas 54% 123 24 8 2 0 0 NO
115 Redbird Revenger 60 60 UCLA 52% 70 24 7 2 0 0 NO
116 LaIan Ball 57 57 UCLA 49% 110 21 9 1 0 0 NO
117 LoveMillenium25 36 36 Michigan 35% 125 17 5 0 0 0 NO

Page: 2 of 2:     <   1  [2]