2018 Tournament Challenge  
As of: 4/1/2018 at 7:23 AM (Field of 4 Complete)
Powered by Turbo Tourney 2018
PLAYER SCENARIOS
Current
Place
Handle Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Points
Root For
(Champ)
80 '02 Champ 80 75 81 75 75 Michigan
58 2 Su's 60 82 62 82 82 Michigan
117 A Train 117 51 117 51 51 Doesn't matter
57 aalbee 59 83 61 83 83 Michigan
38 AK 41 93 47 93 93 Michigan
6 Alexander the Great 8 117 22 117 117 Michigan
18 Auntie Em 3 133 33 106 106 Michigan
44 ausmithsonian 26 113 47 88 88 Villanova
21 B Mac 22 105 34 105 105 Michigan
77 Badger Hoopla 77 76 78 76 76 Michigan
115 Barry Gibb from the mofo BeeGees! 115 52 115 52 52 Doesn't matter
23 BASSMAN 25 103 36 103 103 Michigan
12 Benny 2 133 30 108 108 Michigan
100 Big Little Liar 100 63 100 63 63 Doesn't matter
73 Blizzard T. Huskey 27 102 74 77 77 Michigan
103 Bone 103 63 103 63 63 Doesn't matter
107 Boneless Pizza 107 60 107 60 60 Doesn't matter
17 Brackie 19 106 31 106 106 Michigan
90t BrutalBrutis 90 67 91 67 67 Doesn't matter & Final Game Score: 0-102
20 Bucephalus 13 130 21 105 105 Villanova
90t Cara with a T—Carat??? 90 67 91 67 67 Doesn't matter & Final Game Score: 103-+
72 CB 37 103 73 78 78 Villanova
59 Chez 61 82 63 82 82 Michigan
123 Chidi Anagonye 123 31 123 31 31 Doesn't matter
78 Connelly 78 75 79 75 75 Michigan
45 Cotter 9 115 51 88 88 Michigan
1 Creighton Barrel 1 154 4 129 129 Villanova
47 Da Bowser 49 87 53 87 87 Michigan
122 DickensCandles.com 122 44 122 44 44 Doesn't matter
33 Diet Ginger 36 95 45 95 95 Michigan
83 Dimples 83 73 83 73 73 Doesn't matter
55 DJ Spyder 57 84 59 84 84 Michigan
113 Double A 113 53 113 53 53 Doesn't matter
36 Down, Not Out 39 94 46 94 94 Michigan
81 Eh 41 100 81 75 75 Villanova
101 Felton Howard 101 63 101 63 63 Doesn't matter
19 Ferris Mueller 12 130 20 105 105 Villanova
106 Fishnet Black Pantyhose 106 62 106 62 62 Doesn't matter
70 Garskas 71 78 72 78 78 Michigan
51 ggibbons 28 112 53 87 87 Villanova
52 GoGreenGoWhite 54 86 56 86 86 Michigan
94t Harley-Dog 94 66 96 66 66 Doesn't matter & Final Game Score: 0-139
32 His Errness 17 120 35 95 95 Villanova
120 hogger 120 49 120 49 49 Doesn't matter
31 HotRod 34 97 44 97 97 Michigan
88 Hsauer87 88 69 88 69 69 Doesn't matter
85 huskerobb 85 73 85 73 73 Doesn't matter
75 hvporter 75 76 76 76 76 Michigan
93 I HAVE LIPSCOMB! 93 66 93 66 66 Doesn't matter
39 I'd Beilein if I said I didn't like MI 42 90 48 90 90 Michigan
82 ILL-NIT 82 74 82 74 74 Doesn't matter
110t ILoveItWhenYouCallMeBigPumpkin 110 59 111 59 59 Doesn't matter & Final Game Score: 0-126
89 Im_Sly 89 69 89 69 69 Doesn't matter
86 Izzos2ndtitle 86 70 86 70 70 Doesn't matter
114 J-Slice 114 53 114 53 53 Doesn't matter
26 Jason Mendoza 29 100 40 100 100 Michigan
68 JBone 69 79 71 79 79 Michigan
66 JEFFT 23 105 69 80 80 Michigan
104 Joecool52 104 63 104 63 63 Doesn't matter
74 Jprose24 74 76 75 76 76 Michigan
69 jumpin Jak 35 104 70 79 79 Villanova
2 k8burst 2 151 5 126 126 Villanova
16 KLoco 11 131 18 106 106 Villanova
42 Lifeguard Leo 45 88 50 88 88 Michigan
105 Lord and Xavier 105 62 105 62 62 Doesn't matter
37 Luckyhuskeydog 21 119 40 94 94 Villanova
49 Mackie Mo's Marauding Michigander 51 87 55 87 87 Michigan
53 Maggie Mae 55 84 57 84 84 Michigan
119 Make Purdue Great Again 119 50 119 50 50 Doesn't matter
67 Make-it-Count 68 79 70 79 79 Michigan
9 Mama 12 111 29 111 111 Michigan
11 MaryK8 7 134 14 109 109 Villanova
121 Maya Marie Wins! 121 45 121 45 45 Doesn't matter
7 Meganmonster 5 139 10 114 114 Villanova
30 megwood 33 97 43 97 97 Michigan
10 meh 6 136 13 111 111 Villanova
56 Michigan STATE of Emergency 58 83 60 83 83 Michigan
116 Mo Salah Running Down the Wing 116 51 116 51 51 Doesn't matter
62 Mrs Mouse 32 106 64 81 81 Villanova
79 MrsJT 79 75 80 75 75 Michigan
5 MStump 1 146 19 119 119 Michigan
60 nathan 62 81 64 81 81 Michigan
8 NerdStertz 11 113 24 113 113 Michigan
98 PAWWWL 98 64 98 64 64 Doesn't matter
3 Penney Lane 3 148 6 123 123 Villanova
71 Picks from Smashville 72 78 73 78 78 Michigan
22 Pita 14 128 24 103 103 Villanova
64 PJ 66 80 67 80 80 Michigan
97 Polar Bear 97 64 97 64 64 Doesn't matter
118 Polish Prince 118 51 118 51 51 Doesn't matter
34 Polish Wonder 18 120 37 95 95 Villanova
29 Politicalgrrl 16 122 32 97 97 Villanova
61 Professional Mountain Climber 63 81 65 81 81 Michigan
92 robjd3 92 66 92 66 66 Doesn't matter
4 Rockford ROWYCO 4 148 7 123 123 Villanova
48 sacksonville 50 87 54 87 87 Michigan
40 Sad Badger 23 115 43 90 90 Villanova
50 Senor Wences 27 112 52 87 87 Villanova
76 Slinger 76 76 77 76 76 Michigan
35 State St. Propheteer 20 119 38 94 94 Villanova
63 steveness 65 80 66 80 80 Michigan
87 SuperHuman Mama 87 70 87 70 70 Doesn't matter
46 Syd Winselot 48 87 52 87 87 Michigan
28 Tahani Al-Jamil 15 123 31 98 98 Villanova
110t Texas Forever 110 59 111 59 59 Doesn't matter & Final Game Score: 127-+
94t The BOSS Daws 94 66 95 66 66 Doesn't matter & Final Game Score: 140-160
54 The Breeze 56 84 58 84 84 Michigan
27 The Bryman 30 99 42 99 99 Michigan
99 The Cleveland Kid 99 64 99 64 64 Doesn't matter
94t theRabbit 94 66 96 66 66 Doesn't matter & Final Game Score: 162-+
43 Thisyearwillbedifferent 25 113 46 88 88 Villanova
24 tigger32382 26 102 38 102 102 Michigan
108 Val is Short 108 60 108 60 60 Doesn't matter
102 vanadeum 102 63 102 63 63 Doesn't matter
109 VietVag 109 60 109 60 60 Doesn't matter
65 Wait . . . what’s happening? 67 80 68 80 80 Michigan
15 Waltzin to Victory 10 132 17 107 107 Villanova
41 whats with all the bracket? 44 88 49 88 88 Michigan
14 Where are my Badgers? 9 133 16 108 108 Villanova
25 Where's Bucky? 28 101 39 101 101 Michigan
13 whitey 8 133 15 108 108 Villanova
84 Winner of 94 84 73 84 73 73 Doesn't matter
112 Your Bracket Is Fake News 112 57 112 57 57 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]