2019 Tournament Challenge  
As of: 4/8/2019 at 6:34 PM (Field of 4 Complete)
Powered by Turbo Tourney 2019
PLAYER SCENARIOS
Current
Place
Handle Best
Finish
Place
Worst
Finish
Place
Best
Finish
Points
Worst
Finish
Points
Current
Points
Root For
(Champ)
23 A-Mae-Zing Marli 23 31 120 120 120 Texas Tech
31t Alexander the Great 7 32 141 116 116 Virginia
86 ashalbee 86 86 89 89 89 Doesn't matter
64 Auntie Em 64 65 100 100 100 Texas Tech
25 B Sneezy 5 25 144 119 119 Virginia
84 Bacon Pancakes 84 84 92 92 92 Doesn't matter
59 Badger Crew 59 60 101 101 101 Texas Tech
112 Badger Fever 112 112 75 75 75 Doesn't matter
111 Badger Hoopla 111 111 77 77 77 Doesn't matter
117 Balldoc54 117 117 72 72 72 Doesn't matter
72 BASSMAN 22 72 123 98 98 Virginia
103t Beliebers 103 104 80 80 80 Doesn't matter & Final Game Score: 137-+
73 benny 73 73 97 97 97 Doesn't matter
80 Blizzard T. Husky 80 80 94 94 94 Doesn't matter
101 Bone 101 101 81 81 81 Doesn't matter
115 Bovena 115 115 74 74 74 Doesn't matter
110 Brackie 110 110 77 77 77 Doesn't matter
66 Bridgestone, built for toughness 66 67 99 99 99 Texas Tech
100 BrutalBrutis 100 100 82 82 82 Doesn't matter
67 Bucephalus 67 68 99 99 99 Texas Tech
97 Caccers 97 97 83 83 83 Doesn't matter
121 Capt. Raymond Holt 121 121 69 69 69 Doesn't matter
49 Chez 49 51 106 106 106 Texas Tech
12 Clostrdaumus 12 20 124 124 124 Texas Tech
93 Coach K Does NOT Look Like a Rat! 93 93 84 84 84 Doesn't matter
15 Con Man 15 23 122 122 122 Texas Tech
20t Cotter 20 29 121 121 121 Texas Tech & Final Game Score: 0-136
74 D. LISH 74 74 97 97 97 Doesn't matter
1 Det. Jake Peralta 1 1 175 150 150 Doesn't matter
60 DickensCandles.com 60 61 101 101 101 Texas Tech
26 Diet Ginger 26 33 118 118 118 Texas Tech
9 DJ Spyder 9 17 125 125 125 Texas Tech
114 Double A Ron 114 114 74 74 74 Doesn't matter
102 Double T's 102 102 81 81 81 Doesn't matter
65 Down Not Out 65 66 99 99 99 Texas Tech
126 El D 126 126 62 62 62 Doesn't matter
6 Everything Zen, Everything Zen 6 14 130 130 130 Texas Tech
85 Felton Howard 85 85 89 89 89 Doesn't matter
124 Ferris Mueller 124 124 66 66 66 Doesn't matter
37t Gibbons 37 43 114 114 114 Texas Tech & Final Game Score: 0-153
43 Give me Liberty or give me Mississippi State 10 43 134 109 109 Virginia
107 Gracie’sMomHasGotItGoingOn 107 107 77 77 77 Doesn't matter
5 H to the Izzo 5 12 132 132 132 Texas Tech
18 Hammered Boiler 18 26 121 121 121 Texas Tech
120 Harley-Dog 120 120 69 69 69 Doesn't matter
83 Hogger 83 83 93 93 93 Doesn't matter
41 HotRod 41 45 112 112 112 Texas Tech
22 Hush $$$ 22 30 120 120 120 Texas Tech
2 huskerobb 2 2 161 136 136 Doesn't matter
33 hvporter 33 38 116 116 116 Texas Tech
45 ILL-NIT has now become aspirational 45 48 108 108 108 Texas Tech
79 ILoveItWhenYouCallMeBigPumpkin 79 79 95 95 95 Doesn't matter
10 ImSly 10 18 125 125 125 Texas Tech
28 Izzos2ndtitle 28 34 117 117 117 Texas Tech
96 Ja Makin' Me Crazy 96 96 83 83 83 Doesn't matter
109 Jax 109 109 77 77 77 Doesn't matter
44 Jefft 44 47 108 108 108 Texas Tech
122 JoeSchmo 122 122 68 68 68 Doesn't matter
54 Jprose24 54 56 104 104 104 Texas Tech
29 Jumpin Jak 29 35 116 116 116 Texas Tech
123 Jungle cat 123 123 67 67 67 Doesn't matter
31t J_Bone 31 37 116 116 116 Texas Tech & Final Game Score: 0-185
99 k8burst 99 99 82 82 82 Doesn't matter
17 KLoco 17 25 121 121 121 Texas Tech
94 lanneeek 94 94 84 84 84 Doesn't matter
88 Luckyhuskeydog 88 88 87 87 87 Doesn't matter
127 M & M 127 127 59 59 59 Doesn't matter
119 Madam 119 119 70 70 70 Doesn't matter
47 Maggie Mae 47 50 106 106 106 Texas Tech
34 Make It Count 34 39 116 116 116 Texas Tech
19 MAMA 19 27 121 121 121 Texas Tech
42 Mamma Said Knock Duke Out 42 46 110 110 110 Texas Tech
108 meganmonster 108 108 77 77 77 Doesn't matter
81 meh 81 81 93 93 93 Doesn't matter
36 Mom's Basement 36 41 115 115 115 Texas Tech
129 MonsterTRUCk 129 129 45 45 45 Doesn't matter
11 MrsJT 11 19 124 124 124 Texas Tech
106 MrsMouse 106 106 78 78 78 Doesn't matter
61 natesilvertoldmewhattopick 61 62 100 100 100 Texas Tech
52t nathancs 52 55 104 104 104 Texas Tech & Final Game Score: 0-125
16 NerdStertz 16 24 122 122 122 Texas Tech
46 Pack Attack 46 49 106 106 106 Texas Tech
103t Papa-G 103 104 80 80 80 Doesn't matter & Final Game Score: 0-136
55 Pawwwl's Picks 55 57 103 103 103 Texas Tech
51 Perm 51 53 105 105 105 Texas Tech
7 Pita 7 16 126 126 126 Texas Tech
98 Pj 98 98 82 82 82 Doesn't matter
89 Polar Bear 89 89 87 87 87 Doesn't matter
130 Polar Vortex 130 130 35 35 35 Doesn't matter
39 Polish Wonders 8 39 138 113 113 Virginia
35 Politicalgrrl 35 40 115 115 115 Texas Tech
14 Revenge of Cobra Kai 4 14 148 123 123 Virginia
76 Robjd3 76 76 97 97 97 Doesn't matter
27 Rockford ROWYCO 6 27 143 118 118 Virginia
56 Senor Wences 56 58 103 103 103 Texas Tech
58 Sgt. Amy Santiago 58 59 102 102 102 Texas Tech
52t Slinger 52 55 104 104 104 Texas Tech & Final Game Score: 127-+
70 Smithsonian 70 71 98 98 98 Texas Tech
20t Sparty On 20 29 121 121 121 Texas Tech & Final Game Score: 137-+
75 Sparty's Party 75 75 97 97 97 Doesn't matter
40 State St. Propheteer 40 44 113 113 113 Texas Tech
90 Stump 90 90 86 86 86 Doesn't matter
30 Sunshine 30 36 116 116 116 Texas Tech
4 Susu 4 11 133 133 133 Texas Tech
3 SYD DESTROYER 3 9 135 135 135 Texas Tech
69 Texas 69 70 99 99 99 Texas Tech
13 The Breeze 13 21 123 123 123 Texas Tech
91 The Bryman 91 91 86 86 86 Doesn't matter
77 The DiFiore Dream Team 77 77 96 96 96 Doesn't matter
50 The Majestic Mama 50 52 105 105 105 Texas Tech
62 The Only Ten I See 62 63 100 100 100 Texas Tech
92 The Original G 92 92 85 85 85 Doesn't matter
125 The Unimpeachable Mikey T 125 125 66 66 66 Doesn't matter
63 theRabbit 63 64 100 100 100 Texas Tech
105 There Is Something the Kop Wants You Know 105 105 80 80 80 Doesn't matter
24 Train 24 32 119 119 119 Texas Tech
37t Unchecked Aggression 37 43 114 114 114 Texas Tech & Final Game Score: 154-+
116 Uncle Leo 116 116 73 73 73 Doesn't matter
128 Val is Short 128 128 58 58 58 Doesn't matter
68 vanadeum 68 69 99 99 99 Texas Tech
71 Wait. . .what's happening 71 72 98 98 98 Texas Tech
87 Waltzin to Victory 87 87 88 88 88 Doesn't matter
95 whitey 95 95 83 83 83 Doesn't matter
78 Wild Orchids Day Spa 78 78 96 96 96 Doesn't matter
48 Willis 13 48 131 106 106 Virginia
57 Winner Winner 15 57 128 103 103 Virginia
118 Winner winner chicken dinner 118 118 71 71 71 Doesn't matter
82 Winnie 82 82 93 93 93 Doesn't matter
113 Yellow Jackets 113 113 74 74 74 Doesn't matter
8 ZionToTheCavs 3 8 151 126 126 Virginia
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]