2019 Tournament Challenge  
If: Virginia beats Texas Tech

Powered by Turbo Tourney 2019
TOURNAMENT SCENARIOS
Place Handle Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Det. Jake Peralta 175 175 Virginia 83% 133 28 15 5 2 1 YES!
2 huskerobb 161 161 Virginia 71% 159 22 13 6 2 1 YES!
3 ZionToTheCavs 151 151 Virginia 71% 130 24 12 6 1 1 YES!
4 Revenge of Cobra Kai 148 148 Virginia 67% 132 22 11 5 2 1 YES!
5 B Sneezy 144 144 Virginia 67% 134 22 13 3 2 1 YES!
6 Rockford ROWYCO 143 143 Virginia 70% 138 25 12 4 1 1 YES!
7 Alexander the Great 141 141 Virginia 68% 198 23 11 6 1 1 YES!
8 Polish Wonders 138 138 Virginia 71% 137 27 13 2 1 1 YES!
9 SYD DESTROYER 135 135 Michigan St 75% 115 25 14 5 2 1 NO
10 Give me Liberty or give me Mississippi State 134 134 Virginia 68% 145 26 11 3 1 1 YES!
11 Susu 133 133 Gonzaga 68% 140 22 12 6 2 1 NO
12 H to the Izzo 132 132 Michigan St 73% 147 25 13 5 2 1 NO
13 Willis 131 131 Virginia 65% 145 23 11 4 1 1 YES!
14 Everything Zen, Everything Zen 130 130 Michigan St 71% 135 25 13 4 2 1 NO
15 Winner Winner 128 128 Virginia 63% 147 22 11 4 1 1 YES!
16 Pita 126 126 Michigan St 71% 171 26 12 4 2 1 NO
17 DJ Spyder 125 125 Duke 73% 139 26 13 5 1 1 NO
18 ImSly 125 125 Michigan St 71% 68 24 14 5 2 0 NO
19 MrsJT 124 124 Michigan St 73% 142 25 14 5 2 0 NO
20 Clostrdaumus 124 124 Duke 70% 138 23 13 6 1 1 NO
21 The Breeze 123 123 Michigan St 75% 130 26 13 7 1 0 NO
22 BASSMAN 123 123 Virginia 62% 151 22 11 3 1 1 YES!
23 Con Man 122 122 Michigan St 70% 132 22 14 6 2 0 NO
24 NerdStertz 122 122 Kentucky 70% 132 23 13 6 2 0 NO
25 KLoco 121 121 Duke 76% 117 28 13 6 1 0 NO
26 Hammered Boiler 121 121 Duke 73% 145 25 14 6 1 0 NO
27 MAMA 121 121 N Carolina 73% 109 26 13 5 2 0 NO
28t Sparty On 121 121 Michigan St 70% 140 22 14 6 2 0 NO
28t Cotter 121 121 Michigan 70% 133 23 14 5 1 1 NO
30 Hush $$$ 120 120 Duke 71% 147 24 14 5 1 1 NO
31 A-Mae-Zing Marli 120 120 Michigan St 67% 110 23 12 4 2 1 NO
32 Train 119 119 Duke 76% 120 26 15 7 0 0 NO
33 Diet Ginger 118 118 Duke 70% 163 24 13 5 2 0 NO
34 Izzos2ndtitle 117 117 Michigan St 67% 138 21 13 6 2 0 NO
35 Jumpin Jak 116 116 Michigan St 71% 144 26 12 5 2 0 NO
36 Sunshine 116 116 Duke 70% 156 23 14 6 1 0 NO
37 J_Bone 116 116 Michigan St 67% 173 24 11 5 2 0 NO
38 hvporter 116 116 Duke 65% 140 21 12 6 1 1 NO
39 Make It Count 116 116 Michigan St 62% 140 20 11 5 2 1 NO
40 Politicalgrrl 115 115 Gonzaga 68% 134 23 13 5 1 1 NO
41 Mom's Basement 115 115 Gonzaga 67% 151 23 12 5 1 1 NO
42t Gibbons 114 114 N Carolina 68% 124 25 12 4 2 0 NO
42t Unchecked Aggression 114 114 Duke 68% 183 23 12 7 1 0 NO
44 State St. Propheteer 113 113 Duke 68% 147 24 14 3 1 1 NO
45 HotRod 112 112 Duke 75% 157 27 14 6 0 0 NO
46 Mamma Said Knock Duke Out 110 110 Gonzaga 57% 132 20 9 4 2 1 NO
47 Jefft 108 108 Michigan St 70% 125 26 13 4 1 0 NO
48 ILL-NIT has now become aspirational 108 108 Duke 67% 159 24 11 6 1 0 NO
49 Pack Attack 106 106 Michigan St 70% 123 25 14 4 1 0 NO
50 Maggie Mae 106 106 Gonzaga 68% 137 26 11 5 1 0 NO
51 Chez 106 106 Michigan St 57% 77 20 9 4 2 1 NO
52 The Majestic Mama 105 105 Houston 70% 138 25 14 4 1 0 NO
53 Perm 105 105 Duke 63% 145 23 11 4 1 1 NO
54t nathancs 104 104 N Carolina 70% 100 25 14 4 1 0 NO
54t Slinger 104 104 N Carolina 70% 152 24 14 6 0 0 NO
56 Jprose24 104 104 Kentucky 68% 142 24 13 5 1 0 NO
57 Pawwwl's Picks 103 103 Duke 71% 149 26 14 5 0 0 NO
58 Senor Wences 103 103 N Carolina 68% 153 27 10 5 1 0 NO
59 Sgt. Amy Santiago 102 102 Gonzaga 65% 151 23 12 5 1 0 NO
60 Badger Crew 101 101 Michigan St 65% 142 23 13 4 1 0 NO
61 DickensCandles.com 101 101 Michigan St 63% 142 23 11 5 1 0 NO
62 natesilvertoldmewhattopick 100 100 N Carolina 70% 119 26 14 4 0 0 NO
63 The Only Ten I See 100 100 Tennessee 67% 142 26 11 4 1 0 NO
64 theRabbit 100 100 Michigan St 67% 169 26 10 5 1 0 NO
65 Auntie Em 100 100 Tennessee 63% 153 21 14 4 1 0 NO
66 Down Not Out 99 99 Duke 68% 149 23 15 5 0 0 NO
67 Bridgestone, built for toughness 99 99 Duke 67% 162 25 11 5 1 0 NO
68 Bucephalus 99 99 Duke 65% 133 23 12 5 1 0 NO
69 vanadeum 99 99 Michigan St 63% 145 22 12 5 1 0 NO
70 Texas 99 99 N Carolina 63% 136 23 11 5 1 0 NO
71 Smithsonian 98 98 N Carolina 65% 136 24 13 3 1 0 NO
72 Wait. . .what's happening 98 98 Duke 63% 117 23 12 4 1 0 NO
73 benny 97 97 Duke 65% 153 24 11 5 1 0 NO
74 D. LISH 97 97 Duke 63% 126 21 13 5 1 0 NO
75 Sparty's Party 97 97 Duke 63% 129 22 12 5 1 0 NO
76 Robjd3 97 97 Duke 62% 149 21 13 4 1 0 NO
77 The DiFiore Dream Team 96 96 Duke 62% 159 21 12 6 0 0 NO
78 Wild Orchids Day Spa 96 96 Michigan St 62% 154 23 10 5 1 0 NO
79 ILoveItWhenYouCallMeBigPumpkin 95 95 N Carolina 65% 128 22 13 6 0 0 NO
80 Blizzard T. Husky 94 94 Michigan 63% 130 25 10 4 1 0 NO
81 meh 93 93 N Carolina 67% 147 26 12 4 0 0 NO
82 Winnie 93 93 Duke 65% 150 26 10 4 1 0 NO
83 Hogger 93 93 Michigan St 56% 153 18 11 5 1 0 NO
84 Bacon Pancakes 92 92 Duke 65% 169 22 15 4 0 0 NO
85 Felton Howard 89 89 Duke 63% 146 23 13 4 0 0 NO
86 ashalbee 89 89 Duke 63% 111 23 12 5 0 0 NO
87 Waltzin to Victory 88 88 N Carolina 59% 92 22 11 3 1 0 NO
88 Luckyhuskeydog 87 87 Duke 62% 152 23 11 5 0 0 NO
89 Polar Bear 87 87 Duke 60% 148 20 13 5 0 0 NO
90 Stump 86 86 N Carolina 65% 147 25 12 4 0 0 NO
91 The Bryman 86 86 Gonzaga 60% 142 22 10 6 0 0 NO
92 The Original G 85 85 Nevada 63% 127 24 13 3 0 0 NO
93 Coach K Does NOT Look Like a Rat! 84 84 N Carolina 62% 156 23 12 4 0 0 NO
94 lanneeek 84 84 Tennessee 60% 142 23 11 4 0 0 NO
95 whitey 83 83 N Carolina 65% 135 27 11 3 0 0 NO
96 Ja Makin' Me Crazy 83 83 Michigan St 62% 132 28 8 2 1 0 NO
97 Caccers 83 83 Duke 54% 167 19 10 5 0 0 NO
98 Pj 82 82 Gonzaga 60% 175 23 11 4 0 0 NO
99 k8burst 82 82 Gonzaga 59% 123 20 13 4 0 0 NO
100 BrutalBrutis 82 82 N Carolina 57% 125 22 11 2 1 0 NO
101 Bone 81 81 N Carolina 65% 158 26 14 1 0 0 NO
102 Double T's 81 81 Duke 59% 145 22 10 5 0 0 NO
103t Beliebers 80 80 N Carolina 57% 143 21 11 4 0 0 NO
103t Papa-G 80 80 Gonzaga 57% 130 21 11 4 0 0 NO
105 There Is Something the Kop Wants You Know 80 80 Michigan St 56% 135 23 9 2 1 0 NO
106 MrsMouse 78 78 Duke 59% 138 24 11 2 0 0 NO
107 Gracie’sMomHasGotItGoingOn 77 77 Gonzaga 60% 143 25 10 3 0 0 NO
108 meganmonster 77 77 Michigan 57% 128 22 11 3 0 0 NO
109 Jax 77 77 N Carolina 56% 110 19 12 4 0 0 NO
110 Brackie 77 77 Duke 54% 151 19 11 4 0 0 NO
111 Badger Hoopla 77 77 Duke 54% 170 20 9 5 0 0 NO
112 Badger Fever 75 75 Gonzaga 56% 127 20 11 4 0 0 NO
113 Yellow Jackets 74 74 Duke 57% 145 23 9 4 0 0 NO
114 Double A Ron 74 74 N Carolina 56% 155 21 11 3 0 0 NO
115 Bovena 74 74 Gonzaga 54% 121 21 9 4 0 0 NO
116 Uncle Leo 73 73 Duke 54% 161 19 11 4 0 0 NO
117 Balldoc54 72 72 N Carolina 54% 164 20 11 3 0 0 NO
118 Winner winner chicken dinner 71 71 Duke 56% 128 23 8 4 0 0 NO
119 Madam 70 70 Duke 51% 204 23 5 3 1 0 NO
120 Harley-Dog 69 69 Gonzaga 52% 150 22 8 3 0 0 NO
121 Capt. Raymond Holt 69 69 Kentucky 51% 154 21 8 3 0 0 NO
122 JoeSchmo 68 68 Duke 54% 153 22 10 2 0 0 NO
123 Jungle cat 67 67 Kansas St 54% 227 24 7 3 0 0 NO
124 Ferris Mueller 66 66 N Carolina 54% 150 22 10 2 0 0 NO
125 The Unimpeachable Mikey T 66 66 Duke 51% 125 20 9 3 0 0 NO
126 El D 62 62 Gonzaga 51% 145 22 8 2 0 0 NO
127 M & M 59 59 Duke 48% 170 21 6 3 0 0 NO
128 Val is Short 58 58 Kansas St 49% 118 23 6 2 0 0 NO
129 MonsterTRUCk 45 45 Houston 37% 111 17 5 1 0 0 NO
130 Polar Vortex 35 35 Wisconsin 32% 199 16 3 1 0 0 NO

Page: 2 of 2:     <   1  [2]