2021 Tournament  
As of: 4/3/2021 at 10:29 PM (Field of 4 Complete)
Powered by Turbo Tourney 2021
PLAYER SCENARIOS
Current
Place
Handle Best
Finish
Place
Worst
Finish
Place
Best
Finish
Points
Worst
Finish
Points
Current
Points
Root For
(Champ)
37 AK 39 55 96 96 96 Baylor
115 Alexander the Great 115 115 40 40 40 Doesn't matter
90 Alia's Dad 91 91 71 71 71 Doesn't matter
77 alley oop I did it again 47 78 103 78 78 Gonzaga
18 Alumniiiii 21 39 107 107 107 Baylor
32 Ashton 35 50 99 99 99 Baylor
27 Auntie Em 30 48 102 102 102 Baylor
87 B. Snides 88 89 73 73 73 Baylor
40 Badger Fever 25 42 120 95 95 Gonzaga
100 Badger Hoopla 100 101 64 64 64 Gonzaga
13 Bassman 8 17 136 111 111 Gonzaga
8 Benny 4 12 139 114 114 Gonzaga
15 Better than last year 3 33 135 110 110 Baylor
51 Betty Rumble 52 66 90 90 90 Baylor
7 Big Al 2 28 139 114 114 Baylor
66 Bill & Ted's Excellent St. Bonaventure 41 67 107 82 82 Gonzaga
117 Blizzard T. Husky 117 117 39 39 39 Doesn't matter
116 Bone 116 116 39 39 39 Doesn't matter
110 Boneless pizza 110 110 51 51 51 Doesn't matter
61 Brackie 36 62 109 84 84 Gonzaga
6 BrutalBrutis 3 10 145 120 120 Gonzaga
62 Bucephalus 37 63 109 84 84 Gonzaga
69 Budd Dwyer 70 75 80 80 80 Baylor
103 Burt Macklin 103 103 61 61 61 Doesn't matter
86 Candle_Guy 87 88 73 73 73 Baylor
26 Catch me if you can! 16 29 128 103 103 Gonzaga
80 Chez 81 83 77 77 77 Baylor
101 Chief Broom 101 102 63 63 63 Gonzaga
93 Cinderallie 61 94 94 69 69 Gonzaga
78 Clear Eyes 79 81 77 77 77 Baylor
29 Con Man 18 32 127 102 102 Gonzaga
9 Cotter 5 13 138 113 113 Gonzaga
19 Da Bowser 22 40 107 107 107 Baylor
28 Dayman, fighter of the Nightman 17 31 127 102 102 Gonzaga
30 Diet Ginger Premium Hard Seltzer 19 33 127 102 102 Gonzaga
38 DJ Spyder 40 56 96 96 96 Baylor
59 Eat my Dust 61 71 84 84 84 Baylor
58 Felton Howard 60 70 84 84 84 Baylor
35 Ferris Mueller 8 54 122 97 97 Baylor
109 FLAmber 109 109 51 51 51 Doesn't matter
108 fungibility 108 108 52 52 52 Doesn't matter
71 G Gibbons 44 72 105 80 80 Gonzaga
36 Garfy 22 38 122 97 97 Gonzaga
56 Gracie’sDad 58 69 85 85 85 Baylor
99 Harleydog 99 100 64 64 64 Gonzaga
94 Hogger 94 95 68 68 68 Gonzaga
17 HotRod 9 20 133 108 108 Gonzaga
31 HowDidKentuckyGo9and16 34 49 100 100 100 Baylor
54 huskerobb 31 56 111 86 86 Gonzaga
76 hvporter 46 77 103 78 78 Gonzaga
44 ILL - BIG10 People's Champ 46 60 94 94 94 Baylor
74 Janet Snakehole 75 79 79 79 79 Baylor
22 JBone 12 25 131 106 106 Gonzaga
95 Jeff T 95 96 66 66 66 Gonzaga
107 JLeno 107 107 54 54 54 Doesn't matter
4 Jprose24 1 23 146 121 121 Baylor
118 Jumpin jack 118 118 35 35 35 Doesn't matter
85 k8burst 86 87 73 73 73 Baylor
43 KLoco 45 59 94 94 94 Baylor
49 Kofi Time 51 64 90 90 90 Baylor
64 LacsFinest 65 74 83 83 83 Baylor
113 lanfreak 113 113 45 45 45 Doesn't matter
20 Lebron's ACT Coach 10 23 132 107 107 Gonzaga
46 Lifeguard LeolaRamona 48 63 92 92 92 Baylor
73 LizzyLou 74 78 79 79 79 Baylor
52 Lt. Col. Frank Slade 53 67 87 87 87 Baylor
14 Luckyhuskeydog 18 32 110 110 110 Baylor
2 Make it Count 6 15 128 128 128 Baylor
82 MAMA 83 85 75 75 75 Baylor
55 Marlimazy 57 68 86 86 86 Baylor
60 Mask up, Pants down 19 72 109 84 84 Baylor
42 Maya Papaya 44 58 94 94 94 Baylor
70 Meganmonster 71 76 80 80 80 Baylor
34 Miss Maggie 37 52 98 98 98 Baylor
72 MkeStump 73 77 79 79 79 Baylor
106 MonsterTruck 106 106 56 56 56 Doesn't matter
92 Mrs JT 93 93 70 70 70 Doesn't matter
41 MrsMouse 43 57 94 94 94 Baylor
79 ncorwins 80 82 77 77 77 Baylor
84 NerdStertz 85 86 73 73 73 Baylor
48 not going to win 27 50 115 90 90 Gonzaga
47 not the winners 26 49 115 90 90 Gonzaga
25 Ol' 88 28 45 103 103 103 Baylor
12 PackAttack 7 16 137 112 112 Gonzaga
102 Pawwwl 55 102 87 62 62 Baylor
63 Pita 64 73 83 83 83 Baylor
65 Pj 38 66 108 83 83 Gonzaga
111 Polar Bear 111 111 49 49 49 Doesn't matter
75 Polish Wonder 76 80 79 79 79 Baylor
1 politicalgrrl 1 5 156 131 131 Gonzaga
81 Purdue-ing it for St. Jude 82 84 76 76 76 Baylor
68 Purple Pansies 43 69 106 81 81 Gonzaga
16 Robjd3 4 35 134 109 109 Baylor
33 Same Ol' G 21 36 123 98 98 Gonzaga
88 SauerPower 53 89 98 73 73 Gonzaga
45 Senor Wences 47 62 92 92 92 Baylor
57 Sister Jean's Dream Team 34 59 110 85 85 Gonzaga
67 Slinger 42 68 107 82 82 Gonzaga
10 Smitty 6 14 138 113 113 Gonzaga
39 Squidders 24 41 120 95 95 Gonzaga
21 State St. Propheteer 11 24 131 106 106 Gonzaga
24 Tairy Hesticles 14 27 130 105 105 Gonzaga
23 Tammois 13 26 131 106 106 Gonzaga
5 The Breeze 2 9 145 120 120 Gonzaga
91 The Bryman 92 92 70 70 70 Doesn't matter
89 The Chris 90 90 72 72 72 Doesn't matter
3 theRabbit 7 20 126 126 126 Baylor
119 Toebigfrog 119 119 34 34 34 Doesn't matter
83 Train 51 84 99 74 74 Gonzaga
114 Triple Dose 114 114 44 44 44 Doesn't matter
104 Val is Short 104 104 56 56 56 Doesn't matter
112 vanadeum 112 112 47 47 47 Doesn't matter
11 Wait. . . what’s happening? 15 29 112 112 112 Baylor
53 Waltzin to Victory 30 54 112 87 87 Gonzaga
105 We Like the Stock! 105 105 56 56 56 Doesn't matter
96 whoohooo 96 97 66 66 66 Gonzaga
97 Winner of shirt 97 98 64 64 64 Gonzaga
98 Woody 98 99 64 64 64 Gonzaga
50 work from homie 11 65 115 90 90 Baylor
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]