Chippens Tournament Challenge  
 
Powered by Turbo Tourney 2022
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 9 4 0 0 0 0
Alabama 72 17 8 1 1 1
Arizona 111 109 81 62 47 17
Arkansas 83 47 4 1 1 1
Auburn 108 90 56 18 5 3
Baylor 109 94 63 28 2 0
Boise St 45 0 0 0 0 0
Chattanooga 12 5 1 0 0 0
Colgate 7 2 1 1 1 0
Colorado St 56 8 1 0 0 0
Creighton 48 5 3 0 0 0
CS Fullerton 6 1 1 0 0 0
Davidson 41 7 1 0 0 0
Delaware 2 1 1 0 0 0
Duke 106 84 53 17 11 4
Georgia St 1 1 1 1 0 0
Gonzaga 111 109 103 83 61 42
Houston 90 42 10 5 2 0
Illinois 100 62 18 10 6 3
Iowa 99 74 26 15 4 0
Iowa St 34 5 0 0 0 0
Jaxville St 4 1 1 0 0 0
Kansas 111 102 75 52 21 9
Kentucky 111 89 59 39 15 9
Longwood 5 3 1 0 0 0
Loyola Chi 70 15 2 0 0 0
LSU 78 20 4 2 0 0
Marquette 36 5 1 0 0 0
Memphis 67 2 0 0 0 0
Miami FL 36 3 1 0 0 0
Michigan 56 15 9 1 1 1
Michigan St 71 20 12 2 2 1
Montana St 9 3 0 0 0 0
Murray St 79 17 6 4 2 0
N Carolina 76 12 2 0 0 0
New Mex St 21 9 0 0 0 0
Norfolk St 3 1 1 1 1 0
Ohio St 42 8 1 0 0 0
Providence 64 21 4 1 0 0
Purdue 109 86 39 20 5 4
Richmond 13 3 0 0 0 0
Rut/Nd 40 8 0 0 0 0
S Dakota St 48 14 2 1 0 0
Saint Marys 76 23 4 2 1 0
Saint Peters 1 1 1 0 0 0
San Diego St 64 4 1 0 0 0
San Fran 33 5 1 1 1 0
Seton Hall 49 2 0 0 0 0
TCU 63 0 0 0 0 0
Tennessee 107 86 52 17 8 4
Texas 59 12 4 2 2 1
Texas Tech 103 84 37 6 2 1
Txs/Tcc 1 1 1 1 0 0
UAB 22 3 1 0 0 0
UCLA 103 78 39 14 5 2
UConn 91 48 3 1 0 0
USC 76 18 2 0 0 0
Vermont 29 8 1 0 0 0
Villanova 110 88 45 16 9 4
Virginia Tech 53 12 2 1 0 0
Wisconsin 105 85 47 21 7 4
Wst/Bry 1 1 1 1 1 1
Wyo/Ind 36 7 2 0 0 0
Yale 3 2 0 0 0 0

Page: 1 of 1: